2024 Registrations as of May 24, 2024
The boats listed below have successfully registered
(including payment received) and will be scored.
If you don't find your boat listed here, please register your boat.
< click here to go to the registration page >
(note... Late Fee applies to registrations after May 15)
If you are having trouble with registering, please contact the Treasurer.
Class | Sail # | Skipper |
---|---|---|
FS-A GOLD | 1577 | Chris Drury |
FS-A GOLD | 1866 | Connor Lothrop |
FS-A GOLD | 3723 | Jill Bennett |
FS-A GOLD | 4468 | Stephanie Mahan |
FS-A GOLD | 4701 | Tom Wolffe |
FS-A GOLD | 4801 | Meredith Hillyer |
FS-A GOLD | 5117 | Rachel Clark |
FS-A GOLD | 5138 | Robert Vance |
FS-A GOLD | 5540 | Joni Palmer |
FS-A GOLD | 5601 | Melanie Dunham |
FS-A GOLD | 5640 | Ray Gauthier |
FS-A GOLD | 5776 | Lee Coraor |
FS-A GOLD | 5807 | Mark Schaefer |
FS-A GOLD | 5813 | David Meehan |
FS-A GOLD | 5940 | Keith MacMillan |
FS-A GOLD | 6045 | Ellen Tran |
FS-A GOLD | 6100 | John Meredith |
FS-A GOLD | 6117 | Kenneth Gibbs |
FS-A GOLD | 6121 | Bruce Spinnenweber |
FS-A GOLD | 6132 | Ed Halley |
FS-A GOLD | 6160 | Eric Yonke |
FS-A GOLD | 6279 | Tyler Andrews |
FS-A GOLD | 6301 | Ella Meredith |
FS-A GOLD | 6348 | Harry Carpenter |
FS-B SILVER | 14 | Anthony Celo |
FS-B SILVER | 859 | Keith Spinnenweber |
FS-B SILVER | 1001 | Ned Holloway |
FS-B SILVER | 2259 | Jenifer Meehan |
FS-B SILVER | 2717 | Austin Latimer |
FS-B SILVER | 4560 | Jeff Haseler |
FS-B SILVER | 4592 | Bryce Nill |
FS-B SILVER | 4988 | John Latimer |
FS-B SILVER | 5210 | David Tuel |
FS-B SILVER | 5611 | Greg Shafer |
FS-B SILVER | 5833 | Robert Gerlach |
FS-B SILVER | 6127 | Andy Carrier |
FS-B SILVER | 6161 | Edgar Rumble |
FS-B SILVER | 6213 | Mark Haraway |
FS-B SILVER | 6226 | Ronald Cohen |
FS-B SILVER | 6256 | Ralph Kemp |
FS-C CHALLENGER | 2142 | William Yant |
FS-C CHALLENGER | 2323 | Mark Vincett |
FS-C CHALLENGER | 2572 | J. Andrew Steele |
FS-C CHALLENGER | 2937 | Charlie Colligan |
FS-C CHALLENGER | 3333 | Sofia Coraor |
FS-C CHALLENGER | 4341 | William Stambaugh |
FS-C CHALLENGER | 4606 | Susan Henry |
FS-C CHALLENGER | 4742 | Merrill Brunson |
FS-C CHALLENGER | 4774 | Elizabeth Boison |
FS-C CHALLENGER | 4872 | Monica Murphy- Kumar |
FS-C CHALLENGER | 5043 | Robert Pumphrey |
FS-C CHALLENGER | 5316 | Grunbaum Saunders |
FS-C CHALLENGER | 5400 | Ed Brzytwa |
FS-C CHALLENGER | 5553 | Christine Meehan |
FS-C CHALLENGER | 5989 | Randolph Sawyer |
FS-C CHALLENGER | 6097 | Thomas Plofchan |
FS-C CHALLENGER | 6106 | David McGrew |
FS-M MASTERS | 2019 | Mike Verkouteren |
FS-M MASTERS | 2250 | Larry Anderson |
FS-M MASTERS | 3240 | Ed Peters |
FS-M MASTERS | 3668 | Dan Spohn |
FS-M MASTERS | 4263 | Alice Kemp |
FS-M MASTERS | 4428 | Albert Riebel |
FS-M MASTERS | 5100 | Kevin Rissell |
FS-M MASTERS | 5254 | Alan Silverman |
FS-M MASTERS | 5490 | David Klueter |
FS-M MASTERS | 5878 | Spencer Deakin |
FS-M MASTERS | 6049 | Frank Vandall |
LA LASER OPEN | 0 | Susan Henry |
LA LASER OPEN | 446 | Keith Spinnenweber |
LA LASER OPEN | 20792 | Anthony Celo |
LA LASER OPEN | 24421 | Mike Verkouteren |
LA LASER OPEN | 126498 | James MacMillan |
LA LASER OPEN | 132967 | Kevin Rissell |
LA LASER OPEN | 138798 | Connor Lothrop |
LA LASER OPEN | 140580 | Grayson Kusic |
LA LASER OPEN | 150123 | Steve Wilson |
LA LASER OPEN | 160195 | Emilie Jabbour |
LA LASER OPEN | 160991 | Ronald Cohen |
LA LASER OPEN | 161117 | Sara Plunkett |
LA LASER OPEN | 165182 | Bruce Spinnenweber |
LA LASER OPEN | 169805 | Greg-Elizabeth Boison |
LA LASER OPEN | 170758 | Chris Drury |
LA LASER OPEN | 171617 | Tom Johnson |
LA LASER OPEN | 177709 | Ray Gauthier |
LA LASER OPEN | 180162 | Joni Palmer |
LA LASER OPEN | 182774 | Melanie Dunham |
LA LASER OPEN | 182888 | Greg Shafer |
LA LASER OPEN | 185504 | Mark-Colin Haraway |
LA LASER OPEN | 187138 | John Latimer |
LA LASER OPEN | 189825 | Ralph Kemp |
LA LASER OPEN | 196028 | Meredith Hillyer |
LA LASER OPEN | 199800 | Anne Graham |
LA LASER OPEN | 199801 | Quoc Tran |
LA LASER OPEN | 201221 | Charles Graham |
LA LASER OPEN | 203962 | Austin Latimer |
LA LASER OPEN | 207263 | Eric Yonke |
LA LASER OPEN | 210266 | Grayson Kusic |
LA LASER OPEN | 212346 | Edgar-Adam Rumble |
LJ LASER JUNIOR | 151829 | Sammy-Livia Tobias |
LJ LASER JUNIOR | 155195 | Hayden Kusic |
LJ LASER JUNIOR | 183874 | Emme Haraway |
LJ LASER JUNIOR | 183877 | Judah-Kobe Lion |
Principal Race Officer: Susie Crawford
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer