2024 COMMODORES' CUP REGATTA
Results through May 26, 2024
(Gold Results below revised)
Pl | Sail | Skipper | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | 6279 | Tyler Andrews | 1 | 1 | 1 | 3 |
2 | 6121 | Bruce Spinnenweber | 2 | 2 | 2 | 6 |
3 | 5813 | David Meehan | 3 | 4 | 4 | 11 |
4 | 6045 | Ellen Tran | 7 | 5 | 3 | 15 |
5 | 6132 | Ed Halley | 4 | 6 | 6 | 16 |
6 | 5807 | Mark Schaefer | 6 | 10 | 5 | 21 |
7 | 6117 | Kenneth Gibbs | 9 | 7 | 7 | 23 |
8 | 1866 | Connor Lothrop | 8 | 3 | 13 | 24 |
9 | 4468 | Stephanie Mahan | 5 | 9 | 11 | 25 |
10 | 5138 | Robert Vance | 10 | 8 | 9 | 27 |
11 | 5947 | Charles Buffington | 11 | 12 | 8 | 31 |
12 | 5054 | Emily Meehan | 12 | 11 | 10 | 33 |
13 | 5776 | Lee Coraor | 14\DNC | 13 | 12 | 39 |
Principal Race Officer: Susie Crawford
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer
Pl | Sail | Skipper | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | 6301 | Ella Meredith | 1 | 3 | 1 | 5 |
2 | 5611 | Greg Shafer | 2 | 1 | 2 | 5 |
3 | 5833 | Robert Gerlach | 3 | 2 | 3 | 8 |
4 | 4988 | John Latimer | 9 | 5 | 4 | 18 |
5 | 6213 | Mark Haraway | 10 | 4 | 5 | 19 |
6 | 6161 | Edgar Rumble | 6 | 8 | 6 | 20 |
7 | 6127 | Andy Carrier | 7 | 7 | 8 | 22 |
8 | 6226 | Ronald Cohen | 12\DNC | 6 | 7 | 25 |
9 | 5210 | David Tuel | 4 | 12\DNC | 12\DNC | 28 |
10 | 1001 | Ned Holloway | 5 | 12\DNC | 12\DNC | 29 |
11 | 6256 | Ralph Kemp | 8 | 12\DNC | 12\DNC | 32 |
Principal Race Officer: Susie Crawford
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer
Pl | Sail | Skipper | 1 | 2 | T |
---|---|---|---|---|---|
1 | 5878 | Spencer Deakin | 1 | 2 | 3 |
2 | 2250 | Larry Anderson | 5 | 1 | 6 |
3 | 5254 | Alan Silverman | 4 | 3 | 7 |
4 | 3240 | Ed Peters | 3 | 4 | 7 |
5 | 5100 | Kevin Rissell | 2 | 8\DNC | 10 |
6 | 5490 | David Klueter | 8\DNC | 5 | 13 |
7 | 4428 | Albert Riebel | 8\DNC | 8\DNC | 16 |
Principal Race Officer: Susie Crawford
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer
Pl | Sail | Skipper | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | 4801 | James Hillyer | 1 | 1 | 1 | 3 |
2 | 6097 | Thomas Plofchan | 2 | 2 | 3 | 7 |
3 | 5400 | Ed Brzytwa | 3 | 3 | 2 | 8 |
4 | 6106 | David McGrew | 4 | 4 | 5\DNC | 13 |
Principal Race Officer: Susie Crawford
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer
Pl | Sail # | Sailor | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | 216553 | Nabeel Alsalam | 1 | 1 | 2 | 4 |
2 | 199800 | Anne Graham | 2 | 2 | 1 | 5 |
3 | 201221 | Charles Graham | 4 | 3 | 3 | 10 |
4 | 183874 | Emme Haraway | 3 | 5 | 8\DNF | 16 |
5 | 161117 | Sara Plunkett | 5 | 4 | 8\DNC | 17 |
6 | 212346 | Edgar-Adam Rumble | 7 | 6 | 8\DNC | 21 |
7 | 199801 | Quoc Tran | 6 | 8\DNC | 8\DNC | 22 |
Principal Race Officer: Susie Crawford
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer