2023 BECKER CUP REGATTA
Becker Cup FINAL Results below...
Scorer's Notes...
Laser scores are not reported below because no Lasers started in the first race.
Per the Sailing Instructions 14.2 (d), two boats must compete in both first and second races in order to be scored in a regatta.
(Please report anything that looks screwy to Rob Gerlach 724-972-6010)
Scorer's Notes...
Laser scores are not reported below because no Lasers started in the first race.
Per the Sailing Instructions 14.2 (d), two boats must compete in both first and second races in order to be scored in a regatta.
(Please report anything that looks screwy to Rob Gerlach 724-972-6010)
Pl | Sail | Skipper | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|---|---|
1 | 6121 | Bruce Spinnenweber | 5 | 6 | 2 | 2 | 15 |
2 | 5940 | Keith MacMillan | 8 | 1 | 5 | 3 | 17 |
3 | 5640 | Ray Gauthier | 12\DNC | 2 | 3 | 1 | 18 |
4 | 5813 | David Meehan | 3 | 5 | 7 | 4 | 19 |
5 | 4468 | Stephanie Mahan | 1 | 12\DNF | 1 | 6 | 20 |
6 | 5601 | Melanie Dunham | 4 | 7 | 4 | 7 | 22 |
7 | 1866 | Connor Lothrop | 6 | 9 | 6 | 5 | 26 |
8 | 5807 | Mark Schaefer | 7 | 4 | 9 | 9 | 29 |
9 | 5776 | Coraor | 2 | 12\DNF | 8 | 8 | 30 |
10 | 4701 | Tom Wolffe | 9 | 3 | 11\DNF | 11 | 34 |
11 | 6117 | Kenneth Gibbs | 10 | 8 | 12\DNC | 10 | 40 |
Principal Race Officer: CHARLES BUFFINGTON
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
Pl | Sail | Skipper | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|---|---|
1 | 5611 | Gregory Shafer | 1 | 1 | 2 | 1 | 5 |
2 | 6213 | Mark Haraway | 3 | 2 | 4 | 4 | 13 |
3 | 6256 | Ralph Kemp | 2 | 7 | 6 | 2 | 17 |
4 | 2259 | Jennifer Meehan | 11\DNC | 5 | 3 | 3 | 22 |
5 | 859 | Keith Spinnenweber | 6 | 3 | 8 | 6 | 23 |
6 | 6127 | Andy Carrier | 5 | 4 | 7 | 7 | 23 |
7 | 6226 | Ron Cohen | 11\DNC | 8 | 5 | 5 | 29 |
8 | 6097 | Eric Von Eckartsburg | 11\DNC | 10\DNF | 1 | 11\DNC | 33 |
9 | 5210 | David Tuel | 4 | 11\DNC | 11\DNC | 9\DNF | 35 |
10 | 14 | Anthony Celo | 11\DNC | 6 | 11\DNC | 11\DNC | 39 |
Principal Race Officer: CHARLES BUFFINGTON
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
Pl | Sail | Skipper | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | 2250 | Larry Anderson | 2 | 1 | 1 | 4 |
2 | 5878 | Spencer Deakin | 1 | 2 | 2 | 5 |
3 | 5254 | Alan Silverman | 6\DNC | 5 | 3 | 14 |
4 | 3240 | Ed Peters | 6\DNC | 3 | 6\DNF | 15 |
5 | 2019 | Michael Verkouteren | 6\DNC | 4 | 6\DNF | 16 |
Principal Race Officer: CHARLES BUFFINGTON
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
Pl | Sail | Skipper | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|---|---|
1 | 4801 | James Hillyer | 1 | 1 | 1 | 1 | 4 |
2 | 5400 | Edward Brzytwa | 2 | 6\DNC | 6\DNC | 2 | 16 |
3 | 4855 | Thomas Plofchan | 6\DNC | 2 | 2 | 6\DNC | 16 |
4 | 4606 | Susan Henry | 3 | 6\DNC | 6\DNC | 6\DNC | 21 |
5 | 2142 | Bill Pluckett | 4 | 6\DNC | 6\DNC | 6\DNC | 22 |
Principal Race Officer: CHARLES BUFFINGTON
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer