2023 JULY-AUGUST SERIES
July 15, 2023 - August 27, 2023
Saturday Aug 26: PRO: Bruce Lothrop Asst. PRO: Mark Haraway
Patrol: Dan Spohn
Sunday Aug 27: PRO: Alice Kemp Asst. PRO: Ed Kemp
Patrol: Mark Haraway
-----------------------
Scorer's Notes:
RDG credits have been applied !
Tracking Sheet included at the bottom of the page
As always, please send corrections! Thank you very much,
Your Friendly Scorer, Rob Gerlach 724-972-6010 [email protected]
Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6121 | B. Spinnenweber | 10 | (2) | 1\RDG | 1\RDG | 1 | 1 | 1 | (2) | (6) | (4) | 1 | (3) | 2 | (6) | 1 | 1 |
2 | 5601 | M. Dunham | 22 | (4) | 3 | 3 | 3\RDG | 3\RDG | (4) | 1 | 2 | 2 | 3 | (5) | 2 | (4) | ||
3 | 5776 | Coraor | 36 | 6 | 2 | 4 | 2 | (8) | (7) | (8) | 5 | (8\DNF) | (7) | (8) | 6 | 4 | 5 | 2 |
4 | 4468 | S. Mahan | 41 | 4 | 4 | 6 | 2 | 6 | 4 | 3 | (10) | 6 | (7) | (7) | 6 | (8) | ||
5 | 5807 | M. Schaefer | 42 | 5\RDG | (8) | 4 | 4 | 3 | 5 | 4 | 3 | 7 | 7 | |||||
6 | 6045 | E. Tran | 50 | 8 | 7 | 2 | (9) | 3 | 6 | 1 | (9) | (10) | 9 | 9 | 5 | |||
7 | 6100 | J. Meredith | 3# | 1 | 2 | |||||||||||||
8 | 5640 | R. Gauthier | 3# | 3 | ||||||||||||||
9 | 6279 | T. Andrews | 4# | 1 | 1 | 1\RDG | 1\RDG | |||||||||||
10 | 6097 | E. Von Eckartsberg | 4# | 4 | ||||||||||||||
11 | 4724 | R. Schubert | 5# | 5 | ||||||||||||||
12 | 6348 | H. Carpenter | 5# | 5 | ||||||||||||||
13 | 4606 | T. Andrews | 8# | 8 | ||||||||||||||
14 | 5117 | A. Schubert | 10# | 3 | 7 | |||||||||||||
15 | 5419 | J. Feisley | 10# | 5\RDG | 5 | |||||||||||||
16 | 5940 | K. MacMillan | 10# | 10 | ||||||||||||||
17 | 5540 | J. Palmer | 13# | 1 | 1 | 11\RET | ||||||||||||
18 | 6132 | E. Halley | 15# | 7 | 8 | |||||||||||||
19 | 1866 | C. Lothrop | 23# | 7 | 2 | 3 | 9 | 2 | ||||||||||
20 | 5947 | C. Buffington | 25# | 4\RDG | 4\RDG | 4\RDG | 4 | 1 | 8 | |||||||||
21 | 5813 | D. Meehan | 29# | 5 | 5 | 3 | 7 | 5 | 1 | 3 | ||||||||
22 | 5138 | R. Vance | 35# | 7 | 6 | 9 | 7\RDG | 6 | ||||||||||
23 | 4701 | T. Wolffe | 36# | 5 | 5 | 3 | 6 | 5 | 7 | 5 | ||||||||
24 | 3723 | J. Bennett | 40# | 6\RDG | 6 | 11 | 8 | 2 | 4 | 3 | ||||||||
25 | 6117 | K. Susan-Meehan | 61# | 6 | 9 | 9 | 10 | 9\RDG | 10 | 8 |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROBERT GERLACH
St. Pete Scorer
Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5611 | Gregory Shafer | 12 | 1 | (2) | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | |||||
2 | 6127 | Andy Carrier | 27 | 4 | 3 | 2 | 3 | 3\RDG | 3\RDG | 4 | (5) | (5) | 2 | 3 | ||||
3 | 6161 | Edgar Rumble | 33 | 2 | 6 | 5\DNF | 6 | 2 | 4 | 3 | 3 | 2 | ||||||
4 | 1001 | Ned Holloway | 34 | 7 | 1 | 7 | 4\RDG | 4\RDG | 2 | 1 | 4 | 4 | ||||||
5 | 5540 | Joni Palmer | 1# | 1 | ||||||||||||||
6 | 2259 | Jenifer Meehan | 2# | 2 | ||||||||||||||
7 | 6045 | Ellen Tran | 3# | 3 | ||||||||||||||
8 | 5813 | Karen Meehan | 7# | 7\RDG | ||||||||||||||
9 | 5419 | Jacob Feisley | 8# | 5 | 2 | 1 | ||||||||||||
10 | 5210 | David Tuel | 9# | 3 | 4 | 2 | ||||||||||||
11 | 4988 | John Latimer | 9# | 3 | 2 | 4 | ||||||||||||
12 | 6256 | Ralph Kemp | 10# | 5 | 5\RDG | |||||||||||||
13 | 6226 | Ron Cohen | 16# | 1 | 1 | 1 | 3 | 6 | 3 | 1 | ||||||||
14 | 14 | Anthony Celo | 18# | 5 | 4 | 2 | 3 | 3 | 1 | |||||||||
15 | 859 | Keith Spinnenweber | 19# | 4 | 3 | 4 | 4\RDG | 4\RDG | ||||||||||
16 | 6213 | Mark Haraway | 24# | 3 | 5 | 4\RDG | 4\RDG | 4\RDG | 4\RDG | |||||||||
17 | 4560 | Jeff Haseler | 24# | 6 | 6 | 4 | 3 | 5 |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROBERT GERLACH
St. Pete Scorer
Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4263 | Alice Kemp | 7 | 1 | 2 | 1 | 1 | 1 | 1\RDG | |||
2 | 6049 | Frank Vandall | 12 | 1 | 1 | 1 | 3 | 3 | (5) | 3 | ||
3 | 5254 | Alan Silverman | 12 | 2 | 2 | (4) | 2 | 3 | 2 | 1 | ||
4 | 5878 | Spencer Deakin | 14 | 2 | 2 | 3 | 2 | 3 | 2 | |||
5 | 3668 | Dan Spohn | 4# | 4\DNF | ||||||||
6 | 3240 | Ed Peters | 9# | 5\DNF | 4 | |||||||
7 | 2250 | Larry Anderson | 10# | 1 | 5 | 4 |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROBERT GERLACH
St. Pete Scorer
Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3333 | Sofia Coraor | 9 | 1 | 1 | 1 | 1 | 1 | 1 | (2) | 1 | 2 | ||||
2 | 4742 | Merrill Brunson | 19 | 2 | 2 | 2 | 2 | (5) | 3 | 3\RDG | 3 | 2 | ||||
3 | 5553 | Chris Meehan | 1# | 1 | ||||||||||||
4 | 5400 | Edward Brzytwa | 2# | 1\RDG | 1 | |||||||||||
5 | 2142 | William Yant | 4# | 4 | ||||||||||||
6 | 4872 | Monica Murphy-Kumar | 6# | 3\RDG | 3\RDG | |||||||||||
7 | 4774 | Elizabeth Boison | 6# | 6 | ||||||||||||
8 | 4606 | Susan Henry | 9# | 2 | 1 | 4\DNS | 2 | |||||||||
9 | 6106 | David McGrew | 12# | 1 | 2 | 2 | 1 | 3 | 3 | |||||||
10 | 5316 | Barbara Grunbaum | 12# | 3 | 3\DNF | 3 | 2 | 1 | ||||||||
11 | 4855 | Thomas Plofchan | 14# | 4\RDG | 7\RDG | 3\RDG |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROBERT GERLACH
St. Pete Scorer
Pl | Sail # | Sailor | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 199800 | Anne Graham | 5 | 1 | (2) | 1 | (2) | 1 | (3) | 1 | 1 | ||
2 | 171617 | Tom Johnson | 6 | 1 | (2) | 1 | 2 | 1 | 1 | ||||
3 | 201221 | Charles Graham | 14 | 4 | 3 | 2 | 2 | 3\RET | |||||
4 | 205494 | Mystery Sailor | 4# | 4 | |||||||||
5 | 136742 | Bruce Lothrop | 6# | 2 | 3 | 1 | |||||||
6 | 27352 | Sara Plunkett | 8# | 5 | 3 | ||||||||
7 | 126498 | James MacMillan | 8# | 3 | 5\DNF | ||||||||
8 | 150123 | Steve Wilson | 12# | 5 | 3 | 2 | 2 |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROBERT GERLACH
St. Pete Scorer