2024 JUNE SERIES
Final Results
Gold Results Revised
Boat 1866 has been granted redress in race 11 for participation in the FSSA NAC
and therefore meets the 60% qualification requirement.
Saturday June 29, 2024
PRO: John Meredith Assistant PRO: Jeannette Meredith
Patrol: Wick & Schaefer
Sunday June 30, 2024
PRO: David Tuel Assistant PRO: Ned Holloway
Patrol: Iagnemma & Scannell
Scorer's Notes:
Redress Credit Scores for Race Committee and Patrol duty have been applied.
A 'hash mark' character beside the number in the "Tot" column
indicates that the boat has not been scored in enough races to qualify for the series.
The 'Scorer's Tracking Sheet' is included at the bottom of the page.
As always, please send corrections! Thank you very much,
Your Friendly Scorer, Rob Gerlach 724-972-6010 / [email protected]
Click to set custom HTML
Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6121 | Bruce Spinnenweber | 20 | 2 | 4 | 1 | 4 | 2 | 4 | 1 | 2 | |||||
2 | 5807 | Mark Schaefer | 23 | (4) | 4 | 2 | 3 | 3\RDG | (7) | 4 | 3 | (5) | (5) | 1 | 3 | (5) |
3 | 6045 | Ellen Tran | 29 | 3 | (6) | 3 | 3 | 6 | 1 | (8) | (9) | 4\RDG | 5 | 4 | ||
4 | 1866 | Connor Lothrop | 30 | 3 | 7 | 1 | 2 | 1 | 4 | 8 | 4\RDG | |||||
5 | 4468 | Stephanie Mahan | 45 | (9) | 5 | 6 | 5 | (9) | 7 | (8) | 7 | 6 | 2 | 7 | ||
6 | 4801 | Meredith Hillyer | 2# | 2 | ||||||||||||
7 | 5640 | Ray Gauthier | 3# | 3 | ||||||||||||
8 | 5947 | Charles Buffington | 4# | 4 | ||||||||||||
9 | 6160 | Eric Yonke | 6# | 6 | ||||||||||||
10 | 6100 | John Meredith | 6# | 6\RDG | ||||||||||||
11 | 6279 | Tyler Andrews | 7# | 1 | 1 | 5 | ||||||||||
12 | 6132 | Ed Halley | 7# | 7 | ||||||||||||
13 | 4592 | Bryce Nill | 9# | 6 | 3 | |||||||||||
14 | 5878 | Spencer Deakin | 9# | 9 | ||||||||||||
15 | 3723 | Jill Bennett | 10# | 1 | 1 | 2 | 2 | 2\RDG | 2\RDG | |||||||
16 | 5138 | Robert Vance | 10# | 5 | 5 | |||||||||||
17 | 5813 | David Meehan | 11# | 7 | 4 | |||||||||||
18 | 5611 | Greg Shafer | 11# | 6\RET | 5\RET | |||||||||||
19 | 5601 | Melanie Dunham | 15# | 5 | 3 | 2 | 3 | 2 | ||||||||
20 | 5054 | Emily Meehan | 20# | 10\RDG | 10\RDG | |||||||||||
21 | 5540 | Joni Palmer | 23# | 7 | 2 | 6 | 6 | 1 | 1 | |||||||
22 | 4701 | Tom Wolffe | 37# | 6\RDG | 6\RDG | 11\RET | 5 | 6 | 3 | |||||||
23 | 5776 | Lee Coraor | 42# | 8 | 6 | 4 | 8 | 8 | 7\RDG | 1 | ||||||
24 | 6117 | Kenneth Gibbs | 64# | 10 | 8 | 10 | 11\RET | 9 | 9 | 7 |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5611 | Greg Shafer | 12 | (3) | 1 | 3 | 1 | 2\RDG | 2\RDG | 2 | 1 | |||
2 | 5813 | Karen Meehan | 16 | (7\DNS) | 1 | 1 | 1 | 2 | 2 | 3 | 6 | |||
3 | 6213 | Mark Haraway | 20 | 1 | 3\RDG | 2 | 4 | 3 | (5) | 2 | 5 | |||
4 | 1001 | Ned Holloway | 43 | 5 | 3 | 8 | 6 | 9 | 5 | 7\RDG | ||||
5 | 5833 | Robert Gerlach | 1# | 1 | ||||||||||
6 | 6301 | Ella Meredith | 3# | 1 | 1 | 1 | ||||||||
7 | 6127 | Andy Carrier | 5# | 5\RDG | ||||||||||
8 | 14 | Anthony Celo | 6# | 6 | ||||||||||
9 | 2259 | Jenifer Meehan | 11# | 2 | 5 | 4 | ||||||||
10 | 5210 | David Tuel | 14# | 2 | 3 | 2 | 7\RDG | |||||||
11 | 6226 | Ronald Cohen | 16# | 4 | 8 | 4 | ||||||||
12 | 6256 | Ralph Kemp | 19# | 4 | 2 | 7 | 4 | 2 | ||||||
13 | 4988 | John Latimer | 23# | 5 | 4 | 3 | 4 | 4 | 3 | |||||
14 | 6161 | Edgar Rumble | 25# | 4 | 2 | 6 | 7 | 3 | 3 | |||||
15 | 5419 | Jacob Feisley | 27# | 3 | 7\RDG | 7\RDG | 10 |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | 2019 | Mike Verkouteren | 5 | 1 | 1 | 1 | (2) | 2 | |
2 | 4263 | Alice Kemp | 8 | 2 | (4) | 2 | 1 | 3 | |
3 | 2250 | Larry Anderson | 8 | 1 | 2 | (3) | 2 | 3 | |
4 | 5254 | Alan Silverman | 14 | 3 | 3 | 4 | 4 | ||
5 | 3668 | Dan Spohn | 5# | 5\RDG | |||||
6 | 5878 | Spencer Deakin | 6# | 5\RDG | 1 | ||||
7 | 5490 | David Klueter | 6# | 6\RDG | |||||
8 | 6049 | Frank Vandall | 11# | 3 | 4 | 4 | |||
9 | 3240 | Ed Peters | 14# | 4 | 5 | 5 | |||
10 | 4428 | Albert Riebel | 15# | 7\RET | 8\RET |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4742 | Merrill Brunson | 10 | 1 | (4\NSC) | 2 | 1 | (4) | 1 | 2 | 2 | 1 | (3) | |
2 | 6106 | David McGrew | 13 | 2 | 1 | 3 | 3 | (4) | (4) | 1 | 2 | (4) | 1 | |
3 | 6097 | Thomas Plofchan | 16 | (5\RET) | 2 | 1 | 2 | 2 | (3) | 3 | 3\RDG | 3\RDG | ||
4 | 4560 | Jeff Haseler | 2# | 2 | ||||||||||
5 | 2142 | William Yant | 3# | 3 | ||||||||||
6 | 4680 | John Wolford | 4# | 4 | ||||||||||
7 | 4801 | James Hillyer | 5# | 1 | 2 | 1 | 1 | |||||||
8 | 4774 | Elizabeth Boison | 8# | 3 | 3 | 2 | ||||||||
9 | 5316 | Barbara Grunbaum Richard Saunders | 10# | 5\RDG | 5 | |||||||||
10 | 4606 | Susan Henry | 13# | 5 | 5 | 3 |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
Pl | Sail # | Sailor | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 210266 | Grayson Kusic | 9 | 3 | 1 | 1 | 2 | 2 | |||
2 | 150123 | Steve Wilson | 9 | 1 | 3 | 2 | 1 | 2 | |||
3 | 201221 | Charles Graham | 14 | 2 | 4 | 2 | 3 | 3 | |||
4 | 199800 | Anne Graham | 2# | 1 | 1 | ||||||
5 | 216553 | Nabeel Alsalam | 2# | 2 | |||||||
6 | 183874 | Emme Haraway | 2# | 2 | |||||||
7 | 182888 | Greg Shafer | 4# | 4 | |||||||
8 | 151829 | Sammy Tobias | 4# | 4 | |||||||
9 | 203962 | Austin Latimer | 5# | 4\RET | 1 | ||||||
10 | 136742 | Bruce Lothrop | 10# | 5 | 1 | 4 |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
xxxxxxxxxxxx