2023 JUNE SERIES RESULTS
Final Results - Revised (Silver, Challenger & Masters)
Link to Photos Taken June 24 - from Charles Buffington
Saturday - June 24, 2023
PRO: Tom Johnson Assistant PRO: John Latimer
Patrol: Chuck and Sarah Buffington
Sunday - June 25, 2023
PRO: Joan Coraor Assistant PRO: Lee Coraor
Patrol: Jeff Haseler, Warren Burnam, Mary Chasko
Scorer's Notes:
Redress (RDG) Credits HAVE BEEN applied.
Please let me know if you have any questions regarding redress credits.
Scorer's Tracking Sheet included at bottom of page.
As always, please send corrections! Thank you very much.
Your Friendly Scorer, Rob Gerlach 724-972-6010 [email protected]
Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6121 | Bruce Spinnenweber | 13 | (5) | 1 | 1 | 3 | 3 | 1 | 2 | 2 | |||
2 | 5776 | Coraor | 23 | 2 | 1 | (9) | (6) | (8) | 2 | 5 | 4 | 4 | 5\RDG | |
3 | 5947 | Charles Buffington | 23 | (5) | 3 | 3 | (8) | 2 | (6) | 2 | 4\RDG | 4\RDG | 5 | |
4 | 4468 | Stephanie Mahan | 26 | 3 | 2 | (8) | 3 | 4 | (5) | (7) | 5 | 5 | (6) | 4 |
5 | 5601 | Melanie Dunham | 27 | 1 | 5 | 7 | (9) | (10) | 4 | 3 | 5 | 2 | ||
6 | 4701 | Tom Wolffe | 30 | 5\RDG | 5\RDG | 5 | (7) | 1 | 6 | 1 | 7 | |||
7 | 5807 | Mark Schaefer | 36 | 6\RDG | 6\RDG | 1 | 10\RET | (11) | 4 | 6 | 3 | |||
8 | 5540 | Joni Palmer | 1# | 1 | ||||||||||
9 | 5878 | Spencer Deakin | 2# | 2 | ||||||||||
10 | 5813 | David Meehan | 4# | 4 | ||||||||||
11 | 4592 | Bryce Nill | 5# | 1 | 1 | 3 | ||||||||
12 | 5054 | Emily Meehan | 6# | 6 | ||||||||||
13 | 4801 | Meredith Hillyer | 11# | 2 | 2 | 3 | 2\RDG | 2\RDG | ||||||
14 | 6045 | Ellen Tran | 22# | 7 | 7 | 8 | ||||||||
15 | 5138 | Robert Vance | 23# | 6 | 5 | 12 | ||||||||
16 | 6117 | Kenneth-Susan Gibbs-Meehan | 34# | 4 | 4 | 8 | 8 | 10 | ||||||
17 | 6132 | Ed Halley | 36# | 4 | 4 | 6 | 6 | 7 | 9 | |||||
18 | 1866 | Connor-Hanna Lothrop | 47# | 10 | 7 | 9 | 7 | 3 | 11 |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROBERT GERLACH
St. Pete Scorer
Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5813 | Karen Meehan | 10 | (3) | 2 | 1 | (8) | 1 | 1 | 1 | 1 | 3 | ||
2 | 5611 | Gregory Shafer | 13 | 1 | 3 | (4) | 2 | 2 | 2 | 1 | 2 | |||
3 | 5210 | David Tuel | 17 | 2 | 1 | 3 | (6) | 3\RDG | 2 | 3 | 3 | (5) | ||
4 | 6256 | Ralph Kemp | 33 | 4 | 5 | 7 | 5 | 3 | 2 | 7 | ||||
5 | 6127 | Andy Carrier | 33 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | (9) | |||
6 | 6121 | Sue Wolffe | 1# | 1 | ||||||||||
7 | 5878 | Spencer Deakin | 6# | 5 | 1 | |||||||||
8 | 6161 | Edgar Rumble | 7# | 3 | 4 | |||||||||
9 | 5419 | Jacob Feisley | 11# | 8 | 3 | |||||||||
10 | 4988 | John Latimer | 14# | 8\RDG | 6\RDG | |||||||||
11 | 4855 | Thomas Plofchan | 14# | 7 | 7 | |||||||||
12 | 6213 | Mark Haraway | 15# | 2 | 7 | 6 | ||||||||
13 | 6226 | Ron Cohen | 15# | 4 | 3 | 8 | ||||||||
14 | 4606 | Susan Henry | 17# | 8\RDG | 9\RDG | |||||||||
15 | 4560 | Jeff Haseler | 20# | 2 | 1 | 6 | 6 | 2 | 3\RDG | |||||
16 | 1001 | Ned Holloway | 20# | 4\RDG | 4\RDG | 4 | 3 | 5 | ||||||
17 | 859 | Keith Spinnenweber | 23# | 6\DNF | 4 | 5 | 4 | 4 |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROBERT GERLACH
St. Pete Scorer
Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2250 | Larry Anderson | 9 | 2 | 1 | 2 | 1 | 3 | (4) | (5) |
2 | 4263 | Alice Kemp | 10 | 1 | 3 | 1 | 2 | 3 | ||
3 | 5878 | Spencer Deakin | 10 | 3 | 2 | 2 | 1 | 2 | ||
4 | 5254 | Alan Silverman | 14 | 4 | 3\RDG | 3 | 1 | 3 | (6) | |
5 | 5316 | Barbara Grunbaum | 4# | 4 | ||||||
6 | 6049 | Frank Vandall | 6# | 5 | 1 | |||||
7 | 2019 | Michael Verkouteren | 8# | 4\RDG | 4 | |||||
8 | 3668 | Dan Spohn | 11# | 3 | 8\RET | |||||
9 | 3240 | Ed Peters | 12# | 2 | 4 | 6 |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROBERT GERLACH
St. Pete Scorer
Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5989 | Randolph Sawyer | 8 | (2\RDG) | 2\RDG | 1 | 1 | 2 | 2 | ||
2 | 2142 | William Yant | 10 | 2\RDG | 2\RDG | (3) | 2 | 1 | 3 | ||
3 | 5268 | Kristin Diehl | 1# | 1 | |||||||
4 | 4606 | Susan Henry | 1# | 1 | |||||||
5 | 4801 | Meredith Hillyer | 2# | 1 | 1 | ||||||
6 | 5833 | Robert Gerlach | 3# | 3\RET | |||||||
7 | 6106 | David McGrew | 3# | 3 | |||||||
8 | 5490 | David Klueter | 4# | 2 | 2 | ||||||
9 | 5878 | Spencer Deakin | 4#T | 4 | |||||||
9 | 5100 | Dan Rubel | 4#T | 4\RDG | |||||||
11 | 4742 | Merrill Brunson | 5# | 3 | 2 | ||||||
12 | 4872 | Monica Murphy-Kumar | 5# | 5\RET | |||||||
13 | 4855 | Thomas Plofchan | 7# | 2 | 5\DNF | ||||||
14 | 5316 | Barbara Grunbaum | 8# | 2\RDG | 2\RDG | 3 | 1 |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROBERT GERLACH
St. Pete Scorer
Pl | Sail # | Sailor | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 199800 | Anne Graham | 4 | 1 | 1 | 1 | 1 | ||||
2 | 201221 | Charles Graham | 8 | (3) | (3) | (4) | 3 | 1 | 2 | 2 | |
3 | 140580 | Grayson Kusic | 1# | 1 | |||||||
4 | 151829 | Sammy-Livia Tobias | 2# | 2 | |||||||
5 | 37352 | Sara Plunkett | 4# | 1 | 2 | 1 | |||||
6 | 199801 | Quoc Tran | 4# | 2 | 2 | ||||||
7 | 216553 | Nabeel Alsalam | 5# | 3 | 2 | ||||||
8 | 171617 | Tom Johnson | 6# | 2 | 2\RDG | 2\RDG |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROBERT GERLACH
St. Pete Scorer