2023 Flying Scot
Women's and Junior's Regatta
July 22, 2023
Final
Pl | Sail | Crew | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | 5601 | Melanie Dunham & Sue Wolffe | 2 | 1 | 1 | 4 |
2 | 4468 | Hannah Lothrop & Stephanie Mahan | 1 | 2 | 4 | 7 |
3 | 5776 | Joan Coraor & Lynn Troutman | 3 | 3 | 3 | 9 |
4 | 6117 | Susan Meehan & Karen Meehan | 5 | 6 | 2 | 13 |
5 | 2259 | Jenifer Meehan & Chris Meehan | 4 | 5 | 5 | 14 |
6 | 6045 | Ellen Tran & Alice Kemp | 6 | 4 | 6 | 16 |
Principal Race Officer: BRUCE LOTHROP
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
Pl | Sail | Crew | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | 5940 | Andrea MacMillan & Keith MacMillan | 2 | 1 | 1 | 4 |
2 | 4606 | Susan Henry & Tom Tom Wolfe | 1 | 2 | 3 | 6 |
3 | 2142 | Sara Plunkett, Lori Yant & Steph Berger | 4 | 3 | 2 | 9 |
4 | 6213 | Emme Haraway & Sherri Sherri Haraway | 3 | 4 | 4 | 11 |
5 | 4774 | Elizabeth Boison & Willow Boison | 5 | 6 | 5 | 16 |
6 | 5316 | Barbara Grunbaum & Richard Saunders | 6 | 5 | 6 | 17 |
7 | 6256 | Donna Hansen & Ralph Kemp | 8\DNC | 8\DNC | 8\DNC | 24 |
Principal Race Officer: BRUCE LOTHROP
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
Pl | Sail | Crew | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | 5878 | Wyatt Deakin & Spencer Deakin | 1 | 1 | 1 | 3 |
2 | 5254 | Judah Lion & Kobe Lion | 2 | 2 | 4\DNC | 8 |
3 | 192 | Grayson Kusic & Austin Latimer | 4\DNC | 4\DNC | 4\DNC | 12 |
Principal Race Officer: BRUCE LOTHROP
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer