2024 FIRECRACKER REGATTA
Saturday July 6 Results
PRO: Charles Buffington Asst. PRO: Ralph Kemp
With assistance of Donna Hansen
Patrol: Jamie Beaber Family and the Jabbour Family
Pl | Sail | Skipper | 1 | 2 | T |
---|---|---|---|---|---|
1 | 6279 | Tyler Andrews | 1 | 1 | 2 |
2 | 5640 | Ray Gauthier | 3 | 2 | 5 |
3 | 4801 | Chris Drury | 2 | 3 | 5 |
4 | 5776 | Joan Coraor | 5 | 5 | 10 |
5 | 5833 | Rob Gerlach | 8 | 4 | 12 |
6 | 5807 | Mark Schaefer | 6 | 6 | 12 |
7 | 5813 | David Meehan | 4 | 10 | 14 |
8 | 5601 | Melanie Dunham | 7 | 9 | 16 |
9 | 6301 | Ella Meredith | 11 | 8 | 19 |
10 | 5540 | Jessica Bennett | 9 | 11 | 20 |
11 | 4701 | Tom Wolffe | 14 | 7 | 21 |
12 | 1866 | Hanna Lothrop | 10 | 14 | 24 |
13 | 4468 | Bruce Lothrop | 12 | 12 | 24 |
14 | 5054 | Emily Meehan | 13 | 13 | 26 |
15 | 6117 | Susan Meehan | 15 | 15 | 30 |
16 | 3723 | Jill Bennett | 17\RET | 17\DNC | 34 |
Principal Race Officer: CHARLES BUFFINGTON
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
Pl | Sail | Skipper | 1 | 2 | T |
---|---|---|---|---|---|
1 | 5419 | Jacob Feisley | 1 | 1 | 2 |
2 | 4988 | John Latimer | 2 | 2 | 4 |
Principal Race Officer: CHARLES BUFFINGTON
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
Pl | Sail | Skipper | 1 | Tot |
---|---|---|---|---|
1 | 5100 | Kevin Rissell | 1 | 1 |
2 | 2250 | Larry Anderson | 2 | 2 |
3 | 5878 | Spencer Deakin | 3 | 3 |
4 | 4263 | Alice Kemp | 4 | 4 |
5 | 5254 | Alan Silverman | 5 | 5 |
6 | 5611 | Greg Shafer | 6 | 6 |
7 | 6049 | Frank Vandall | 7 | 7 |
8 | 4428 | Albert Riebel | 10\RET | 10T |
8 | 2019 | Mike Verkouteren | 10\RET | 10T |
Principal Race Officer: CHARLES BUFFINGTON
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
Pl | Sail | Skipper | 1 | 2 | T |
---|---|---|---|---|---|
1 | 5400 | Ed Brzytwa | 1 | 2 | 3 |
2 | 4742 | Merrill Brunson | 3 | 1 | 4 |
3 | 6045 | Ellen Tran | 2 | 4 | 6 |
4 | 6097 | Thomas Plofchan | 4 | 3 | 7 |
5 | 4606 | Susan Henry | 5 | 5 | 10 |
6 | 5514 | Andrew Flesch | 6 | 8\DNC | 14 |
7 | 2323 | Mark Vincett | 7 | 8\DNC | 15 |
Principal Race Officer: CHARLES BUFFINGTON
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
Pl | Sail # | Sailor | 1 | 2 | T |
---|---|---|---|---|---|
1 | 165182 | Bruce Spinnenweber | 1 | 1 | 2 |
2 | 201221 | Charles Graham | 2 | 2 | 4 |
3 | 160195 | Emilie Jabbour | 3 | 3 | 6 |
4 | 199800 | Anne Graham | 4 | 6\DNC | 10 |
5 | 183874 | Emme Haraway | 5 | 6\DNC | 11 |
Principal Race Officer: CHARLES BUFFINGTON
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
XXXXXXXXXXX