2024 FAIR WINDS REGATTA
Final Results
See Photos Below
PRO: Mark Schaefer, Asst. PRO: Louise Schaefer, Jeff Haseler
Patrol: Jeff Haseler, Eric Von Eckartsberg, Tom Plofchan, Sue Henry
Pl | Sail | Skipper | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | 5640 | Ray Gauthier | 1 | 4 | 1 | 6 |
2 | 3723 | Jill Bennett | 2 | 1 | 3 | 6 |
3 | 6045 | Ellen Tran | 3 | 3 | 2 | 8 |
4 | 5611 | Greg Shafer | 4 | 2 | 5 | 11 |
5 | 4468 | Stephanie Mahan | 7\DNC | 7\DNC | 4 | 18 |
6 | 6106 | David McGrew | 7\DNC | 7\DNC | 6 | 20 |
09-Sep-24, 11:05:30
St. Pete Scorer