2023 Fleet Series Champions
Combined June and July-August Series results
Pl | Sail | Skipper | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6121 | Bruce Spinnenweber | 23 | (5) | 1 | 1 | (3) | (3) | 1 | 2 | 2 | 2 | 2\RDG | 2\RDG | 1 | 1 | 1 | 2 | (6) | (4) | 1 | (3) | 2 | (6) | 1 | 1 | |||
2 | 5601 | Melanie Dunham | 44 | 1 | (5) | (7) | (9) | (10) | 4 | 3 | (5) | 2 | 4 | 3 | 3 | 3\RDG | 3\RDG | 4 | 1 | 2 | 2 | 3 | (5) | 2 | 4 | ||||
3 | 5776 | Coraor | 58 | 2 | 1 | (9) | (6) | (8) | 2 | 5 | 4 | 4 | 4\RDG | 6 | 2 | 4 | 2 | (8) | (7) | (8) | 5 | (8\DNF) | (7) | (8) | 6 | 4 | 5 | 2 | |
4 | 4468 | Stephanie Mahan | 66 | 3 | 2 | (8) | 3 | 4 | 5 | (7) | 5 | 5 | (6) | 4 | 4 | 4 | (6) | 2 | 6 | 4 | 3 | (10) | 6 | (7) | (7) | 6 | (8) | ||
5 | 5947 | Charles Buffington | 67 | 5 | 3 | 3 | 8 | 2 | 6 | 2 | 4\RDG | 4\RDG | 5 | 4\RDG | 4\RDG | 4\RDG | 4 | 1 | 8 | ||||||||||
6 | 5807 | Mark Schaefer | 74 | 5\RDG | 5\RDG | 1 | (10\RET) | (11) | 4 | 6 | 3 | 5\RDG | 8 | 4 | 4 | 3 | 5 | 4 | 3 | 7 | 7 | ||||||||
7 | 5878 | Spencer Deakin | 2# | 2 | |||||||||||||||||||||||||
8 | 6100 | John Meredith | 3# | 1 | 2 | ||||||||||||||||||||||||
9 | 5640 | Ray Gauthier | 3# | 3 | |||||||||||||||||||||||||
10 | 6279 | Tyler Andrews | 4# | 1 | 1 | 1\RDG | 1\RDG | ||||||||||||||||||||||
11 | 6097 | Eric Von Eckartsberg | 4# | 4 | |||||||||||||||||||||||||
12 | 4592 | Bryce Nill | 5# | 1 | 1 | 3 | |||||||||||||||||||||||
13 | 4724 | Ryan Schubert | 5# | 5 | |||||||||||||||||||||||||
14 | 6348 | Harry Carpenter | 5# | 5 | |||||||||||||||||||||||||
15 | 5054 | Emily Meehan | 6# | 6 | |||||||||||||||||||||||||
16 | 4606 | Tyler Andrews | 8# | 8 | |||||||||||||||||||||||||
17 | 5117 | Amanda Schubert | 10# | 3 | 7 | ||||||||||||||||||||||||
18 | 5419 | Jacob Feisley | 10# | 5\RDG | 5 | ||||||||||||||||||||||||
19 | 5940 | Keith MacMillan | 10# | 10 | |||||||||||||||||||||||||
20 | 4801 | Meredith Hillyer | 11# | 2 | 2 | 3 | 2\RDG | 2\RDG | |||||||||||||||||||||
21 | 5540 | Joni Palmer | 14# | 1 | 1 | 1 | 11\RET | ||||||||||||||||||||||
22 | 5813 | David Meehan | 33# | 4 | 5 | 5 | 3 | 7 | 5 | 1 | 3 | ||||||||||||||||||
23 | 3723 | Jill Bennett | 40# | 6\RDG | 6 | 11 | 8 | 2 | 4 | 3 | |||||||||||||||||||
24 | 6132 | Ed Halley | 51# | 4 | 4 | 6 | 6 | 7 | 9 | 7 | 8 | ||||||||||||||||||
25 | 5138 | Robert Vance | 58# | 6 | 5 | 12 | 7 | 6 | 9 | 7\RDG | 6 | ||||||||||||||||||
26 | 1866 | Connor-Hanna Lothrop | 70# | 10 | 7 | 9 | 7 | 3 | 11 | 7 | 2 | 3 | 9 | 2 | |||||||||||||||
27 | 4701 | Tom Wolffe | 73# | 5\RDG | 5\RDG | 5 | 7 | 1 | 6 | 1 | 7 | 5 | 5 | 3 | 6 | 5 | 7 | 5 | |||||||||||
28 | 6117 | Kenneth.Gibbs Susan.Meehan | 94# | 4 | 4 | 8 | 8 | 10 | 6 | 9 | 9 | 10 | 8\RDG | 10 | 8 | ||||||||||||||
29 | 6045 | Ellen Tran | 100# | 7 | 7 | 8 | 8 | 7 | 2 | 9 | 3 | 6 | 1 | 9 | 10 | 9 | 9 | 5 |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROBERT GERLACH
St. Pete Scorer
Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5611 | Gregory Shafer | 24 | 1 | (3) | (4) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||
2 | 6127 | Andy Carrier | 61 | (5) | 4 | (6) | 4 | 5 | 4 | 5 | (9) | 4 | 3 | 2 | 3 | 4\RDG | 4\RDG | 4 | 5 | 5 | 2 | 3 | |||||||
3 | 5540 | Joni Palmer | 1# | 1 | |||||||||||||||||||||||||
4 | 6121 | Sue Wolffe | 1# | 1 | |||||||||||||||||||||||||
5 | 2259 | Jenifer Meehan | 2# | 2 | |||||||||||||||||||||||||
6 | 6045 | Ellen Tran | 3# | 3 | |||||||||||||||||||||||||
7 | 5878 | Spencer Deakin | 6# | 5 | 1 | ||||||||||||||||||||||||
8 | 4855 | Thomas Plofchan | 14# | 7 | 7 | ||||||||||||||||||||||||
9 | 4606 | Susan Henry | 17# | 8\RDG | 9\RDG | ||||||||||||||||||||||||
10 | 14 | Anthony Celo | 18# | 5 | 4 | 2 | 3 | 3 | 1 | ||||||||||||||||||||
11 | 5419 | Jacob Feisley | 19# | 8 | 3 | 5 | 2 | 1 | |||||||||||||||||||||
12 | 4988 | John Latimer | 23# | 8\RDG | 6\RDG | 3 | 2 | 4 | |||||||||||||||||||||
13 | 5813 | Karen Meehan | 28# | 3 | 2 | 1 | 8 | 1 | 1 | 1 | 1 | 3 | 7\RDG | ||||||||||||||||
14 | 6226 | Ron Cohen | 31# | 4 | 3 | 8 | 1 | 1 | 1 | 3 | 6 | 3 | 1 | ||||||||||||||||
15 | 5210 | David Tuel | 37# | 2 | 1 | 3 | 6 | 3\RDG | 2 | 3 | 3 | 5 | 3 | 4 | 2 | ||||||||||||||
16 | 6161 | Edgar Rumble | 40# | 3 | 4 | 2 | 6 | 5\DNF | 6 | 2 | 4 | 3 | 3 | 2 | |||||||||||||||
17 | 6213 | Mark Haraway | 42# | 2 | 7 | 6 | 3 | 5 | 4\RDG | 4\RDG | 6\RDG | 5\RDG | |||||||||||||||||
18 | 859 | Keith Spinnenweber | 42# | 6\DNF | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4\RDG | 4\RDG | ||||||||||||||||
19 | 6256 | Ralph Kemp | 43# | 4 | 5 | 7 | 5 | 3 | 2 | 7 | 5 | 5\RDG | |||||||||||||||||
20 | 4560 | Jeff Haseler | 44# | 2 | 1 | 6 | 6 | 2 | 3\RDG | 6 | 6 | 4 | 3 | 5 | |||||||||||||||
21 | 1001 | Ned Holloway | 54# | 4\RDG | 4\RDG | 4 | 3 | 5 | 7 | 1 | 7 | 4\RDG | 4\RDG | 2 | 1 | 4 | 4 |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROBERT GERLACH
St. Pete Scorer
Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4263 | Alice Kemp | 15 | 1 | (3) | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 2\RDG | |||||
2 | 5254 | Alan Silverman | 21 | (4) | 2\RDG | 3 | 1 | 3 | (6) | 2 | 2 | (4) | 2 | 3 | 2 | 1 | |||
3 | 5878 | Spencer Deakin | 21 | (3) | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | |||||
4 | 2250 | Larry Anderson | 28 | 2 | 1 | 2 | 1 | 3 | 4 | 5 | 1 | 5 | 4 | ||||||
5 | 5316 | Barbara Grunbaum | 4# | 4 | |||||||||||||||
6 | 2019 | Michael Verkouteren | 8# | 4\RDG | 4 | ||||||||||||||
7 | 3668 | Dan Spohn | 15# | 3 | 8\RET | 4\DNF | |||||||||||||
8 | 3240 | Ed Peters | 21# | 2 | 4 | 6 | 5\DNF | 4 | |||||||||||
9 | 6049 | Frank Vandall | 23# | 5 | 1 | 1 | 1 | 1 | 3 | 3 | 5 | 3 |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROBERT GERLACH
St. Pete Scorer
Pl | Sail | Skipper | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5553 | Chris Meehan | 1# | 1 | ||||||||||||||||||||
2 | 5268 | Kristin Diehl | 1# | 1 | ||||||||||||||||||||
3 | 4801 | Meredith Hillyer | 2# | 1 | 1 | |||||||||||||||||||
4 | 5833 | Robert Gerlach | 3# | 3\RET | ||||||||||||||||||||
5 | 5400 | Edward Brzytwa | 4# | 3\RDG | 1 | |||||||||||||||||||
6 | 5490 | David Klueter | 4# | 2 | 2 | |||||||||||||||||||
7 | 5878 | Spencer Deakin | 4#T | 4 | ||||||||||||||||||||
7 | 5100 | Dan Rubel | 4#T | 4\RDG | ||||||||||||||||||||
9 | 4774 | Elizabeth Boison | 6# | 6 | ||||||||||||||||||||
10 | 5989 | Randolph Sawyer | 10# | 2\RDG | 2\RDG | 1 | 1 | 2 | 2 | |||||||||||||||
11 | 4606 | Susan Henry | 10# | 1 | 2 | 1 | 4\DNS | 2 | ||||||||||||||||
12 | 3333 | Sofia Coraor | 11# | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||||||
13 | 4872 | Monica Murphy-Kumar | 11# | 5\RET | 3\RDG | 3\RDG | ||||||||||||||||||
14 | 6106 | David McGrew | 15# | 3 | 1 | 2 | 2 | 1 | 3 | 3 | ||||||||||||||
15 | 2142 | William Yant | 17# | 2\RDG | 2\RDG | 3 | 2 | 1 | 3 | 4 | ||||||||||||||
16 | 5316 | Barbara Grunbaum | 19# | 2\RDG | 2\RDG | 3 | 1 | 3 | 2 | 3 | 2 | 1 | ||||||||||||
17 | 4855 | Thomas Plofchan | 21# | 2 | 5\DNF | 3\RDG | 7\RDG | 4\RDG | ||||||||||||||||
18 | 4742 | Merrill Brunson | 29# | 3 | 2 | 2 | 2 | 2 | 2 | 5 | 3 | 3\RDG | 3 | 2 |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROBERT GERLACH
St. Pete Scorer
Pl | Sail # | Sailor | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 199800 | Anne Graham | 9 | 1 | 1 | 1 | 1 | 1 | (2) | 1 | (2) | 1 | (3) | 1 | 1 | ||||||
2 | 171617 | Tom Johnson | 12 | 2 | 1\RDG | 1\RDG | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||
3 | 201221 | Charles Graham | 21 | (3) | 3 | (4) | 3 | 1 | 2 | 2 | (4) | 3 | 2 | 2 | 3\RET | ||||||
4 | 140580 | Grayson Kusic | 1# | 1 | |||||||||||||||||
5 | 151829 | Sammy-Livia Tobias | 2# | 2 | |||||||||||||||||
6 | 199801 | Quoc Tran | 4# | 2 | 2 | ||||||||||||||||
7 | 216553 | Nabeel Alsalam | 5# | 3 | 2 | ||||||||||||||||
8 | 136742 | Bruce Lothrop | 6# | 2 | 3 | 1 | |||||||||||||||
9 | 126498 | James MacMillan | 8# | 3 | 5\DNF | ||||||||||||||||
10 | 27352 | Sara Plunket | 11# | 1 | 2 | 1 | 4 | 3 | |||||||||||||
11 | 150123 | Steve Wilson | 12# | 5 | 3 | 2 | 2 |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROBERT GERLACH
St. Pete Scorer