2023 SANDY DOUGLASS REGATTA
July 29, 2023
First Race Results Below
PRO: Bruce Spinnenweber Asst: Sue Wolffe
Patrol: Brunson Family, Kristin Diehl
Pl | Sail | Crew | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | 6279 | Tyler Andrews & Carrie Andrews | 1 | 3 | 2 | 6 |
2 | 5540 | Joni Palmer & Sara Plunket | 5 | 1 | 1 | 7 |
3 | 6100 | John Meredith & Tom Wolffe | 4 | 2 | 3 | 9 |
4 | 5064 | Timothy Porter & Jennifer Porter | 8 | 7 | 7 | 22 |
5 | 4801 | Chris Drury & Meredith Hillyer | 2 | 8 | 14 | 24 |
6 | 6086 | Bruce Kitchen & Lynn Kitchen | 3 | 15 | 6 | 24 |
7 | 5601 | Melanie Dunham & Bill Dunham | 13 | 9 | 4 | 26 |
8 | 5640 | Ray Gauthier & David Tuel | 18 | 4 | 5 | 27 |
9 | 1866 | Connor Lothrop & Austin Latimer | 7 | 5 | 15 | 27 |
10 | 5940 | James MacMillan & Keith MacMillan | 6 | 12 | 12 | 30 |
11 | 5776 | Joan Coraor & Lee Coraor | 9 | 10 | 11 | 30 |
12 | 4468 | Stephanie Mahan & Bruce Lothrop | 10 | 13 | 8 | 31 |
13 | 5807 | Mark Schaefer & Louise Schaefer | 14 | 6 | 16 | 36 |
14 | 5878 | Spencer Deakin & Will Vance | 16 | 11 | 9 | 36 |
15 | 5813 | David Meehan & Karen Meehan | 11 | 14 | 13 | 38 |
16 | 6132 | Ed Halley & Beth Halley | 17 | 16 | 10 | 43 |
17 | 5947 | Charles Buffington & Jim Leggett | 12 | 17 | 20\RET | 49 |
18 | 5138 | Robert Vance & Karen Vance | 15 | 20\DNC | 20\DNC | 55 |
19 | 6045 | Ellen Tran & Quoc Tran | 20\DNS | 18 | 17 | 55 |
Principal Race Officer: BRUCE SPINNENWEBER
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
Pl | Sail | Crew | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | 5833 | Robert Gerlach & Anthony Celo | 2 | 1 | 2 | 5 |
2 | 4771 | Paul Newton & Hongyan Newton | 1 | 4 | 1 | 6 |
3 | 5611 | Greg Shafer & Tara Shafer | 3 | 3 | 3 | 9 |
4 | 2259 | Jenifer Meehan, Susan Meehan & Evan Arsenault | 8 | 2 | 4 | 14 |
5 | 4988 | John Latimer & Cassandra Latimer | 5 | 5 | 5 | 15 |
6 | 2994 | Larry Morris & Dominique Morris | 4 | 6 | 11 | 21 |
7 | 3501 | William Harshman, Henry Hill & Glenn Schmudde | 6 | 8 | 7 | 21 |
8 | 6256 | Ralph Kemp & Joe Bruce | 7 | 7 | 9 | 23 |
9 | 6127 | Andy Carrier & Lorena Ballister | 9 | 9 | 6 | 24 |
10 | 6226 | Ron Cohen & Kathy Cohen | 13\DNC | 10 | 8 | 31 |
11 | 4560 | Jeff Haseler & Julie Haseler | 10 | 12 | 10 | 32 |
12 | 6213 | Mark Haraway & Sherri Haraway | 11 | 11 | 12 | 34 |
Principal Race Officer: BRUCE SPINNENWEBER
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
Pl | Sail | Crew | 1 | 2 | T |
---|---|---|---|---|---|
1 | 6097 | Eric VonEckartsberg & Andrew Muss | 1 | 1 | 2 |
2 | 4263 | Alice Kemp & Ed Kemp | 2 | 3 | 5 |
3 | 5254 | Alan Silverman & Lyn Silverman | 6 | 2 | 8 |
4 | 5100 | Kevin Rissell & Bill Miller | 3 | 5 | 8 |
5 | 6049 | Frank Vandall & Ned Holloway | 4 | 4 | 8 |
6 | 2250 | Larry Anderson & Chuck Rushing | 5 | 6 | 11 |
7 | 3625 | Jim Foster & Craig Hodan | 7 | 7 | 14 |
Principal Race Officer: BRUCE SPINNENWEBER
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
Pl | Sail | Crew | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | 4774 | Elizabeth Boison | 1 | 2 | 1 | 4 |
2 | 4742 | Merrill Brunson & Bryan Chaney | 3\DNC | 1 | 2 | 6 |
Principal Race Officer: BRUCE SPINNENWEBER
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer