2024 JULY-AUGUST SERIES
----------------------
<<< Preliminary Final Result >>>
Saturday: PRO: Bruce Spinnenweber Asst. PRO: Jeff Haseler
NO WIND - NO RACE
Sunday: PRO: Chris Drury Asst. PROs: Meredith Hillyer
Patrol: Jeannette Meredith Cheryl Blake
-----------------------
Scorer's Notes:
'RDG' (Redress) Credits for PRO/Patrol Service Have Been Applied
A score "DNC" indicates that the boat did not sail the course.
(11 boats sailed through the starting line after starting - not allowed)
A 'hash mark' character beside the number in the "Tot" column
indicates that the boat has not been scored in enough races to qualify for the series.
The 'Scorer's Tracking Sheet' is included at the bottom of the page.
As always, please send corrections! Thank you very much,
Your Friendly Scorer, Rob Gerlach 724-972-6010 [email protected]
Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6121 | Bruce Spinnenweber | 11 | 1 | 1 | (6) | (5) | 3 | (5) | 2 | 2 | (7) | 2 |
2 | 5601 | Melanie Dunham | 21 | 2 | (9) | 3 | 1 | 5 | 5 | 5 | |||
3 | 6045 | Ellen Tran | 22 | (10) | 2 | 4 | (10) | (6) | (11) | 5 | 6 | 4 | 1 |
4 | 1866 | Connor Lothrop | 23 | (9) | (8) | 5 | 4 | 1 | (7) | 7 | 2 | 4 | |
5 | 5813 | David Meehan | 27 | 3 | 5 | 2 | 5\RDG | 6 | (7) | 6 | |||
6 | 5807 | Mark Schaefer | 30 | 7 | 7 | (8) | (8) | (9) | 1 | 4 | 3 | 8 | |
7 | 5776 | Lee Coraor | 32 | 4 | 7 | (9) | 7 | (8) | (8) | 4 | 3 | 7 | |
8 | 4468 | Stephanie Mahan | 40 | (11) | 7\RDG | 7\RDG | 7 | 10 | 3 | 6 | |||
9 | 6132 | Ed Halley | 59 | 12 | 10\RDG | 10\RDG | 9 | 8 | 10 | ||||
10 | 4701 | Tom Wolffe | 9# | 4 | 1 | 2 | 2 | ||||||
11 | 5138 | Robert Vance | 9# | 9 | |||||||||
12 | 5540 | Joni Palmer | 13# | 6 | 6 | 1 | |||||||
13 | 3723 | Jill Bennett | 14# | 3 | 5 | 6 | |||||||
14 | 5054 | Emily Meehan | 14# | 6 | 8 | ||||||||
15 | 4801 | Meredith Hillyer | 19# | 14\NSC | 3 | 1 | 1 | ||||||
16 | 5940 | Keith MacMillan | 21# | 3 | 9 | 2 | 4 | 3 | |||||
17 | 5640 | Ray Gauthier | 24# | 5 | 5\RDG | 5\RDG | 4 | 5\RDG | |||||
18 | 5947 | Charles Buffington | 27# | 8 | 10 | 9\RET |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5611 | Greg Shafer | 9 | (2) | 2 | 1 | (6) | (3) | 1 | 1 | 2 | 2 | |
2 | 6256 | Ralph Kemp | 12 | (7\NSC) | 1 | 3 | 4 | 2 | 1 | 1 | |||
3 | 6301 | Ella Meredith | 1# | 1 | |||||||||
4 | 5419 | Jacob Feisley | 2# | 2 | |||||||||
5 | 5878 | Spencer Deakin | 2# | 2 | |||||||||
6 | 6049 | Frank Vandall | 3# | 3 | |||||||||
7 | 5210 | David Tuel | 4# | 1 | 3 | ||||||||
8 | 4801 | James Hillyer | 5# | 1 | 1 | 2 | 1\RDG | ||||||
9 | 14 | Anthony Celo | 5# | 5 | |||||||||
10 | 6161 | Edgar Rumble | 7# | 5 | 2 | ||||||||
11 | 2717 | Austin Latimer | 11# | 5\RDG | 6\RDG | ||||||||
12 | 6213 | Mark Haraway | 16# | 3\RDG | 4 | 3 | 4 | 2 | |||||
13 | 1001 | Ned Holloway | 16# | 5 | 4 | 3 | 4 | ||||||
14 | 4988 | John Latimer | 19# | 7\NSC | 4\RDG | 4\RDG | 4 | ||||||
15 | 6226 | Ronald Cohen | 21# | 4 | 4 | 3 | 3 | 7 | |||||
16 | 4560 | Jeff Haseler | 21# | 7\NSC | 3 | 5 | 6 |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2250 | Larry Anderson | 8 | (5\NSC) | 1 | 2 | 1 | 2 | 2 | |
2 | 4263 | Alice Kemp | 13 | 2\RDG | 3 | 1 | 1 | 6 | ||
3 | 5878 | Spencer Deakin | 14 | 5\NSC | 2 | 1 | 5 | 1 | ||
4 | 4428 | Albert Riebel | 24 | 2 | 4 | 6 | 5\RDG | 7 | ||
5 | 3240 | Ed Peters | 3# | 3 | ||||||
6 | 6049 | Frank Vandall | 12# | 1 | 5 | 2 | 4 | |||
7 | 5254 | Alan Silverman | 12# | 4 | 3 | 2 | 3 | |||
8 | 2019 | Mike Verkouteren | 12# | 3 | 4 | 5 |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5833 | Torin Kumar | 6 | (9\NSC) | 1 | (4) | 1 | 1 | (3) | 1 | 1 | 1 | |
2 | 4742 | Merrill Brunson | 13 | (9\NSC) | 2 | 1 | 3 | 3 | 1 | (6) | (4) | (4) | 3 |
3 | 5400 | Ed Brzytwa | 14 | 1 | 5 | 2 | 2 | 2 | 2\RDG | ||||
4 | 6106 | David McGrew | 16 | (3\RDG) | 3 | 3 | (4) | 2 | 3 | 3 | (5) | 2 | |
5 | 5316 | Barbara Grunbaum Richard Saunders | 33 | 9\NSC | 4 | 5 | 6 | 7 | 2 | ||||
6 | 5043 | Robert Pumphrey | 2# | 2 | |||||||||
7 | 6132 | Mike Brady | 2# | 2 | |||||||||
8 | 6097 | Thomas Plofchan | 4# | 4 | |||||||||
9 | 4774 | Elizabeth Boison | 5# | 5 | |||||||||
10 | 5807 | Torin Kumar | 6# | 6\RET | |||||||||
11 | 1133 | Emma Haley | 12# | 8\RDG | 4\RDG | ||||||||
12 | 2323 | Mark Vincett | 14# | 9\NSC | 5 | ||||||||
13 | 4606 | Susan Henry | 15# | 2 | 4 | 5 | 3 | 1 | |||||
14 | 2142 | William Yant | 18# | 6 | 6\RDG | 6\RDG | |||||||
15 | 4872 | Monica Murphy- Kumar | 21# | 12\RDG | 9\RDG | ||||||||
16 | 4680 | John Wolford | 23# | 7 | 6\RDG | 6\RDG | 4 | ||||||
17 | 5514 | Andrew Flesch | 31# | 9\NSC | 7 | 9 | 6 | ||||||
18 | 1007 | Josh Aichele | 33# | 8 | 6 | 5 | 8 | 6 |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
Pl | Sail # | Sailor | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 171617 | Tom Johnson | 5 | 1 | 1 | (2) | (3) | 1 | 1 | 1 | ||
2 | 216553 | Nabeel Alsalam | 8 | (3) | (3) | 1 | 1 | 1 | (4) | 3 | 2 | |
3 | 201221 | Charles Graham | 10 | 2 | 2 | (3) | 2 | (3) | 2\RDG | 2\RDG | (3) | (5\RET) |
4 | 199801 | Quoc Tran | 2# | 2 | ||||||||
5 | 151829 | Sammy Tobias | 4# | 4 | ||||||||
6 | 199800 | Anne Graham | 5# | 2 | 1 | 2 | ||||||
7 | 187138 | Sara Plunkett | 7# | 5 | 2 | |||||||
8 | 150123 | Steve Wilson | 7# | 4 | 3 | |||||||
9 | 185504 | Mark Haraway | 9# | 5 | 4 | |||||||
10 | 136742 | Bruce Lothrop | 11# | 6\RDG | 5\RDG |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
xxxxxxxxxx