2023 COMMODORES' CUP REGATTA
September 2, 2023
Pl | Sail | Skipper | T | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1 | 6100 | John Meredith | 8 | 1 | 1 | 2 | 2 | 2 |
2 | 5813 | David Meehan | 17 | 4 | 4 | 3 | 3 | 3 |
3 | 4801 | Meredith Hillyer | 20 | 2 | 2 | 14\RET | 1 | 1 |
4 | 6121 | Bruce Spinnenweber | 23 | 3 | 3 | 6 | 5 | 6 |
5 | 5833 | Robert Gerlach | 31 | 5 | 8 | 7 | 6 | 5 |
6 | 5776 | Joan Coraor | 33 | 8 | 7 | 4 | 7 | 7 |
7 | 4701 | Tom Wolffe | 37 | 6 | 14\RET | 5 | 8 | 4 |
8 | 5640 | Ray Gauthier | 40 | 7 | 14\RET | 1 | 4 | 14\RET |
9 | 5138 | Robert Vance | 55 | 9 | 14\DNC | 9 | 9 | 14\RET |
10 | 5807 | Mark Schaefer | 56 | 11 | 9 | 14\DNS | 14\NSC | 8 |
11 | 6132 | Ed Halley | 57 | 10 | 5 | 14\DNC | 14\DNC | 14\DNC |
12 | 6117 | Kenneth.Gibbs Susan.Meehan | 58 | 12 | 14\DNC | 8 | 10 | 14\DNC |
13 | 5947 | Charles Buffington | 59 | 14\DNC | 6 | 14\DNC | 11 | 14\DNC |
Principal Race Officer: STEPHANIE MAHAN - RALPH KEMP
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
Pl | Sail | Skipper | T | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1 | 5611 | Gregory Shafer | 8 | 1 | 1 | 3 | 2 | 1 |
2 | 2259 | Jenifer Meehan | 16 | 4 | 8\DNC | 1 | 1 | 2 |
3 | 4560 | Jeff Haseler | 19 | 3 | 2 | 4 | 5 | 5 |
4 | 6226 | Ron Cohen | 25 | 8\DNC | 8\DNC | 2 | 4 | 3 |
5 | 6213 | Mark Haraway | 33 | 8\DNC | 8\DNC | 8\RET | 3 | 6 |
6 | 4988 | John Latimer | 34 | 2 | 8\DNC | 8\DNC | 8\DNC | 8\DNC |
7 | 1001 | Ned Holloway | 36 | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 4 |
Principal Race Officer: STEPHANIE MAHAN - RALPH KEMP
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
Pl | Sail | Skipper | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | 2250 | Larry Anderson | 1 | 2 | 1 | 4 |
2 | 5878 | Spencer Deakin | 2 | 1 | 2 | 5 |
3 | 4263 | Alice Kemp | 3 | 3 | 4 | 10 |
4 | 5254 | Alan Silverman | 4 | 4 | 3 | 11 |
5 | 3240 | Ed Peters | 5 | 5 | 6\DNC | 16 |
Principal Race Officer: STEPHANIE MAHAN - RALPH KEMP
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
Pl | Sail | Skipper | T | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1 | 3333 | Sofia Coraor | 7 | 3 | 1 | 1 | 1 | 1 |
2 | 5400 | Edward Brzytwa | 16 | 2 | 2 | 2 | 5\DNC | 5\DNC |
3 | 4592 | Bryce Nill | 21 | 1 | 5\DNC | 5\DNC | 5\DNC | 5\DNC |
4 | 4606 | Susan Henry | 22 | 4 | 3 | 5\DNC | 5\DNC | 5\DNC |
Principal Race Officer: STEPHANIE MAHAN - RALPH KEMP
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
Pl | Sail # | Sailor | T | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1 | 171617 | Tom Johnson | 6 | 1 | 1 | 2 | 1 | 1 |
2 | 201221 | Charles Graham | 24 | 4 | 4 | 6 | 5 | 5 |
3 | 199800 | Anne Graham | 25 | 2 | 12\RET | 4 | 4 | 3 |
4 | 136742 | Bruce Lothrop | 27 | 7 | 3 | 5 | 6 | 6 |
5 | 126553 | Nabeel Alsalam | 30 | 12\DNC | 12\DNC | 1 | 3 | 2 |
6 | 126498 | MacMillan | 33 | 12\DNC | 12\DNC | 3 | 2 | 4 |
7 | 150123 | Steve Wilson | 41 | 3 | 2 | 12\DNC | 12\DNC | 12\DNC |
8 | 140580 | Grayson Kusic | 44 | 6 | 12\DNC | 7 | 7 | 12\DNC |
9 | 199801 | Quoc Tran | 46 | 5 | 5 | 12\DNC | 12\DNC | 12\DNC |
10 | 155195 | Hayden Kusic | 48 | 8 | 12\DNC | 8 | 8 | 12\DNC |
11 | 132967 | Kevin Rissell | 60 | 12\RET | 12\DNC | 12\DNC | 12\DNC | 12\DNC |
Principal Race Officer: STEPHANIE MAHAN - RALPH KEMP
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer