Pl | Sail | Skipper | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | 5776 | Joan Coraor | 3 | 1 | 2 | 6 |
2 | 6056 | Kyrie Graham | 1 | 2 | 4 | 7 |
3 | 5601 | Melanie Dunham | 2 | 6 | 1 | 9 |
4 | 6045 | Ellen Tran | 5 | 3 | 3 | 11 |
5 | 4468 | Hannah Lothrop | 6 | 4 | 5 | 15 |
6 | 4872 | Heidi Kammer | 4 | 5 | 6 | 15 |
15-Jul-19, 12:36:08
St. Pete Scorer
Pl | Sail | Skipper | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | 4701 | Susan Henry | 1 | 1 | 1 | 3 |
2 | 5813 | Karen Meehan | 2 | 2 | 2 | 6 |
3 | 5807 | Monica Murphy-Kumar | 3 | 3 | 3 | 9 |
4 | 2572 | Mary Anne Sharer | 4 | 4 | 4 | 12 |
15-Jul-19, 12:37:01
St. Pete Scorer