2026 SANDY DOUGLASS REGATTA
Saturday - no racing, Sunday - 1 race
PRO: Bruce Spinnenweber Asst PRO: Susan Wolffe Spinnenweber Scores: Louise Schaefer
Saturday Patrol: Andrew Muss, Rick & Kathy Chavez
Sunday Patrol: Dave & Nancy McGrew Ned Holloway Finish Boat: Ken Gibbs, Chris Meehan
| Pl | Sail | Crew | 1 | T |
|---|---|---|---|---|
| 1 | 4801 | Chris Drury & Meredith Hillyer | 1 | 1 |
| 2 | 5870 | Jill Bennett & Sara Plunkett | 2 | 2 |
| 3 | 5640 | Ray Gauthier & Joni Palmer | 3 | 3 |
| 4 | 5940 | Keith MacMillan & James MacMillan | 4 | 4 |
| 5 | 6125 | Dave Rink & Joel Blade | 5 | 5 |
| 6 | 6379 | Tyler Andrews & Bryce Nill | 6 | 6 |
| 7 | 6386 | Bruce Kitchen & Bill Bruss | 7 | 7 |
| 8 | 5807 | Mark Schaefer & Greg Shafer | 8 | 8 |
| 9 | 5601 | Melanie Dunham & Bill Dunham | 9 | 9 |
| 10 | 5776 | Lee Coraor & Joan Coraor | 10 | 10 |
| 11 | 5789 | Karl Kuspa & Nancy Kuspa | 11 | 11 |
| 12 | 4468 | Stephanie Mahan & Bruce Lothrop | 12 | 12 |
| 13 | 4701 | Tom Wolffe & Ande MacMillan | 13 | 13 |
| 14 | 6100 | John Meredith & Ella Meredith | 14 | 14 |
| 15 | 5833 | Robert Gerlach & Anthony Celo | 15 | 15 |
| 16 | 1866 | Hannah Lothrop & Connor Lothrop | 16 | 16 |
| 17 | 6127 | Andy Carrier & Lorena Ballester | 17 | 17 |
| 18 | 6045 | Ellen Tran & Seth Snider | 18 | 18 |
| 19 | 5064 | Tim Porter & Robbie Lowrance | 20\DNC | 20 |
Principal Race Officer: BRUCE SPINNENWEBER
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
| Pl | Sail | Crew | 1 | Tot |
|---|---|---|---|---|
| 1 | 4819 | Garrie Hankins & Shelly Fishwick | 1 | 1 |
| 2 | 5210 | David Tuel & Jonah Intner | 2 | 2 |
| 3 | 6133 | William Intner | 3 | 3 |
| 4 | 6304 | Edgar Rumble, Adam Rumble & Evan Rumble | 4 | 4 |
| 5 | 5878 | Spencer Deakin & Wyatt Deakin | 5 | 5 |
| 6 | 6306 | Merrill Brunson & Josh Aichele | 6 | 6 |
| 7 | 4592 | Colby Nill & Graham Boisin | 7 | 7 |
| 8 | 6226 | Ronald Cohen & Kathryn Cohen | 8 | 8 |
| 9 | 6097 | Tom Plofchan & Ross Weintraub | 9 | 9 |
| 10 | 2717 | Austin Latimer & Mary Clymer | 16\DNC | 16T |
| 10 | 4606 | Susan Henry, Susan Henry & Andy Henry | 16\DNC | 16T |
| 10 | 6213 | Mark Haraway & Sherri Haraway | 16\DNC | 16T |
| 10 | 4988 | John Latimer & Cassandra Latimer | 16\DNC | 16T |
| 10 | 4560 | Jeff Haseler & Ed Brzytwa | 16\DNC | 16T |
| 10 | 556 | Ned Holloway & Glen Schmudde | 16\DNC | 16T |
Principal Race Officer: BRUCE SPINNENWEBER
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
| Pl | Sail | Crew | 1 | T |
|---|---|---|---|---|
| 1 | 2019 | Mike Verkouteren & Jenny Verkouteren | 1 | 1 |
| 2 | 2250 | Larry Anderson & Kathy Rubel | 2 | 2 |
| 3 | 5947 | Chuck Buffington & Sarah Buffington | 3 | 3 |
| 4 | 6049 | Frank Vandall, Frank Vandall & David Insley | 4 | 4 |
| 5 | 5632 | Ellen Ingson & Michael Ingson | 6\DNC | 6 |
Principal Race Officer: BRUCE SPINNENWEBER
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer