2026 JUNE SERIES RESULTS
- FINAL -
Saturday, June 27, 2026
PRO: Tyler Andrews Assistant PRO: Carrie Andrews
Patrol: Rich Saunders and David Kleuter
Sunday, June 21, 2026
Final race of the June Series - Abandoned (no wind)
PRO: Merrill Brunson Asst. PRO: Thomas Plofchan
Scorer's Notes:
RDG Credit HAS BEEN APPLIED
As always, please send corrections! Thank you very much.
Your Friendly Scorer, Rob Gerlach 724-972-6010 [email protected]
| Pl | Sail | Skipper | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4701 | Tom Wolffe | 15 | (5) | 1 | 2 | 2 | (5) | 2 | (3) | 1 | 3 | (4) | 3 | 1 |
| 2 | 4801 | Meredith Hillyer | 21 | 3\RDG | 3\RDG | 1 | 3 | 3 | 3 | (5) | 1 | (4) | 4 | ||
| 3 | 4468 | Stephanie Mahan | 22 | 3\RDG | 3\RDG | 2 | (6) | 1 | 3 | 2 | 5 | 3 | |||
| 4 | 5833 | Robert Gerlach | 30 | 1 | 8 | 3 | 6 | (10) | 1 | 4 | 1 | 6 | |||
| 5 | 6127 | Andy Carrier | 45 | 6 | 6 | 5 | (9) | 4 | 5 | 6\RDG | 6 | 7 | |||
| 6 | 5940 | Keith MacMillan | 8# | 1 | 5 | 2 | |||||||||
| 7 | 6045 | Ellen Tran | 9# | 3\RDG | 5 | 1 | |||||||||
| 8 | 1866 | Connor Lothrop | 9# | 4 | 5 | ||||||||||
| 9 | 5813 | David Meehan | 9# | 9\RET | |||||||||||
| 10 | 6301 | John-Ella Meredith | 10# | 3 | 2 | 1 | 2 | 2 | |||||||
| 11 | 6318 | Robert Vance | 15# | 7 | 8 | ||||||||||
| 12 | 3723 | Jill Bennett | 16# | 2 | 5 | 2 | 4 | 3 | |||||||
| 13 | 5776 | Joan-Lee Coraor | 16# | 4 | 4 | 4 | 4\RDG | ||||||||
| 14 | 6379 | Tyler Andrews | 18# | 9\RDG | 9\RDG | ||||||||||
| 15 | 6117 | Kenneth Gibbs | 23# | 8\NSC | 7 | 8\RDG | |||||||||
| 16 | 6132 | Ed Halley | 28# | 7 | 7 | 6 | 8\DNF | ||||||||
| 17 | 5640 | Ray Gauthier | 29# | 4 | 3 | 11\RET | 11\RET | ||||||||
| 18 | 5601 | Melanie Dunham | 29# | 6\RDG | 4 | 6 | 8 | 5 | |||||||
| 19 | 5807 | Mark Schaefer | 34# | 9 | 9 | 6 | 2 | 8 | |||||||
| 20 | 6359 | Bryce Nill | 35# | 8 | 7 | 5 | 7 | 8 |
"#" = Not Qualified
Principal Race Officer: VARIOUS
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
| Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5210 | David Tuel | 17 | (7) | 1 | 1 | 4 | 1 | 1 | 2 | (10) | 6 | 1 | ||
| 2 | 5400 | Ed Brzytwa | 20 | 2 | 3 | (4) | 3 | 1 | (4) | 4 | 1 | 3 | 3 | ||
| 3 | 556 | Ned Holloway | 47 | 8 | 9 | 7 | 4 | 11 | 2 | 2 | 4 | ||||
| 4 | 5813 | Karen Meehan | 47 | 4 | 8 | 5 | 6\RDG | 6\RDG | (9) | 5 | 4 | 9\RET | |||
| 5 | 5878 | Spencer Deakin | 2# | 2 | |||||||||||
| 6 | 2717 | Austin Latimer | 5# | 5 | |||||||||||
| 7 | 5514 | Callie Flesch | 6# | 6 | |||||||||||
| 8 | 5776 | Deke Troutman | 9# | 9\DNS | |||||||||||
| 9 | 6097 | Thomas Plofchan | 10# | 10 | |||||||||||
| 10 | 6226 | Ronald Cohen | 11# | 4\RDG | 3 | 4 | |||||||||
| 11 | 14 | Anthony Celo | 12# | 6\RDG | 6 | ||||||||||
| 12 | 6256 | Ralph Kemp | 13# | 1 | 4 | 3 | 2 | 3 | |||||||
| 13 | 2259 | Jenifer Meehan | 15# | 5\RDG | 5\RDG | 5\RDG | |||||||||
| 14 | 4988 | John Latimer | 17# | 2 | 3 | 6 | 5 | 1 | |||||||
| 15 | 6304 | Edgar Rumble | 19# | 3 | 7 | 1 | 2 | 3 | 1 | 2 | |||||
| 16 | 4560 | Jeff Haseler | 19# | 12\RDG | 7\RDG | ||||||||||
| 17 | 6213 | Mark Haraway | 21# | 4\RDG | 3 | 2 | 4 | 8 | |||||||
| 18 | 4742 | Merrill Brunson | 27# | 2 | 8 | 1 | 2 | 9 | 5 | ||||||
| 19 | 4606 | Susan Henry | 27# | 5\RDG | 5\RDG | 7 | 3 | 7 | |||||||
| 20 | 6106 | David McGrew | 31# | 5 | 6 | 6 | 8 | 6 | |||||||
| 21 | 6133 | William Intner | 41# | 6 | 5 | 6 | 5 | 7 | 5 | 7 |
"#" = Not Qualified
Principal Race Officer: VARIOUS
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
| Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6121 | Bruce Spinnenweber | 7 | 1 | 1 | (3) | 1 | (2\RDG) | 2 | 2 |
| 2 | 5611 | Greg Shafer | 11 | 2 | 2 | 2 | 2 | (3) | (3) | 3 |
| 3 | 2250 | Larry Anderson | 17 | (5) | (4) | 4 | 4 | 1 | 4 | 4 |
| 4 | 5947 | Charles Buffington | 22 | 7 | 5 | 3 | (8\DNS) | 6 | 1 | |
| 5 | 5878 | Spencer Deakin | 25 | 3 | 6 | 6 | 5 | (8\DNF) | 5 | |
| 6 | 6049 | Frank Vandall | 34 | 6 | (8) | 6 | 8\DNF | 8 | 6 | |
| 7 | 2019 | Mike Verkouteren | 11# | 3 | 1 | 2 | 5 | |||
| 8 | 5254 | Alan Silverman | 14# | 7 | 7 | |||||
| 9 | 4263 | Alice Kemp | 17# | 4 | 5 | 7 | 1 |
"#" = Not Qualified
Principal Race Officer: VARIOUS
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
| Pl | Sail | Skipper | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4742 | Merrill Brunson | 5 | 1 | 1 | 1 | 1 | 1 | (2) | ||
| 2 | 4606 | Susan Henry | 1# | 1 | |||||||
| 3 | 5514 | Callie Flesch | 2# | 2 | |||||||
| 4 | 5776 | Deke Troutman | 4# | 2 | 1 | 1 | |||||
| 5 | 4774 | Graham Boison | 4# | 2 | 2 | ||||||
| 6 | 871 | Eric Gold | 7# | 2 | 2 | 3 | |||||
| 7 | 5807 | Lane Gundersen | 9# | 3 | 2 | 4 |
"#" = Not Qualified
Principal Race Officer: VARIOUS
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
| Pl | Sail # | Sailor | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 171617 | Tom Johnson | 6 | 1\RDG | 1 | 1 | 1 | (3) | 2 | ||||
| 2 | 166063 | Wyatt Deakin | 14 | (6\RET) | 3 | 3 | 3 | 1 | (6) | 4 | |||
| 3 | 201221 | Charles Graham | 16 | 3 | (6) | 4 | 2 | 3 | (7) | 4 | |||
| 4 | 132967 | Kevin Rissell | 1# | 1 | |||||||||
| 5 | 136742 | Bruce Lothrop | 1# | 1 | |||||||||
| 6 | 183877 | Judah or Kobe Lion | 2# | 2 | |||||||||
| 7 | 171663 | Mark Schaefer | 2# | 2 | |||||||||
| 8 | 214620 | James Hillyer | 3# | 3 | |||||||||
| 9 | 180009 | Connor Lothrop | 4# | 2 | 1 | 1 | |||||||
| 10 | 185492 | Andrew Muss | 4# | 2 | 2 | ||||||||
| 11 | 210266 | Hayden Kusic | 6# | 2 | 4 | ||||||||
| 12 | 216553 | Nabeel Alsalam | 9# | 1 | 5 | 3 | |||||||
| 13 | 160195 | Emilie Jabbour | 10# | 4 | 6 | ||||||||
| 14 | 126498 | Ande-James MacMillan | 11# | 1 | 2 | 5 | 3 | ||||||
| 15 | 199800 | Anne Graham | 11# | 4 | 5 | 2 | |||||||
| 16 | 226581 | Steve Wilson | 16# | 8\DNS | 8 | ||||||||
| 17 | 225157 | William Yant | 17# | 5\RDG | 5\RDG | 7 | |||||||
| 18 | 199801 | Quoc Tran | 23# | 7 | 8\RET | 8\RET | |||||||
| 19 | 199799 | Ellen Tran | 24# | 5 | 8\DNS | 4 | 7\RET |
"#" = Not Qualified
Principal Race Officer: VARIOUS
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer