2026 JUNE SERIES RESULTS
Race 1 Revisions:
FS#556: Change of Fleet from Masters to Silver (started late)
L#166063: Scored as Retired (equipment failure)
Saturday, June 6, 2026
PRO: Melanie Dunham Assistant PRO: Jen Meehan
Mark Boat: Ellen and Quoc Tran; Patrol: Andrew and Caitlin Flesch
Sunday, June 7, 2026
PRO: Mark Haraway Assistant PRO: Ron Cohen
Patrol: Warren Burnham & Anthony Celo
Scorer's Notes:
RDG Credit Has NOT Been Applied
Scorer's 'Race Tracking Sheet' is below the fleet score reports.
As always, please send corrections! Thank you very much.
Your Friendly Scorer, Rob Gerlach 724-972-6010 [email protected]
| Pl | Sail | Skipper | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|
| 1 | 4701 | Tom Wolffe | (5) | 1 | 2 | 2 | 5 |
| 2 | 6301 | John Meredith | 3 | 2 | 1 | 6 | |
| 3 | 5833 | Robert Gerlach | 1 | (8) | 3 | 6 | 10 |
| 4 | 6127 | Andy Carrier | 6 | 6 | 5 | (9) | 17 |
| 5 | 4801 | Meredith Hillyer | 1 | 3 | 4# | ||
| 6 | 5776 | Joan-Lee Coraor | 4 | 4# | |||
| 7 | 3723 | Jill Bennett | 2 | 5 | 7# | ||
| 8 | 5640 | Ray Gauthier | 4 | 3 | 7# | ||
| 9 | 6318 | Robert Vance | 7 | 7# | |||
| 10 | 6045 | Ellen Tran | 7\RDG | 7# | |||
| 11 | 6359 | Bryce Nill | 8 | 8# | |||
| 12 | 1866 | Connor Lothrop | 4 | 5 | 9# | ||
| 13 | 5813 | David Meehan | 9\RET | 9# | |||
| 14 | 5601 | Melanie Dunham | 6\RDG | 4 | 10# | ||
| 15 | 6117 | Kenneth Gibbs | 8\NSC | 7 | 15# |
"#" = Not Qualified
Principal Race Officer: VARIOUS
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
| Pl | Sail | Skipper | 1 | 2 | 3 | 4 | Tot |
|---|---|---|---|---|---|---|---|
| 1 | 5210 | David Tuel | (7) | 1 | 1 | 4 | 6 |
| 2 | 6256 | Ralph Kemp | 1 | (4) | 3 | 2 | 6 |
| 3 | 5400 | Ed Brzytwa | 2 | 3 | (4) | 3 | 8 |
| 4 | 6304 | Edgar Rumble | 3 | 7 | 1 | 11 | |
| 5 | 5813 | Karen Meehan | 4 | 8 | 5 | 17 | |
| 6 | 6106 | David McGrew | 5 | 6 | 6 | 17 | |
| 7 | 556 | Ned Holloway | 8 | 9 | 7 | 24 | |
| 8 | 5878 | Spencer Deakin | 2 | 2# | |||
| 9 | 2259 | Jenifer Meehan | 5\RDG | 5# | |||
| 10 | 6213 | Mark Haraway | 9\RDG | 9# | |||
| 11 | 4742 | Merrill Brunson | 2 | 8 | 10# | ||
| 12 | 6226 | Ronald Cohen | 10\RDG | 10# | |||
| 13 | 6133 | William Intner | 6 | 5 | 11# | ||
| 14 | 14 | Anthony Celo | 11\RDG | 11# | |||
| 15 | 4606 | Susan Henry | 9\RDG | 10\RDG | 19# |
"#" = Not Qualified
Principal Race Officer: VARIOUS
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
| Pl | Sail | Skipper | 1 | 2 | T |
|---|---|---|---|---|---|
| 1 | 6121 | Bruce Spinnenweber | 1 | 1 | 2 |
| 2 | 5611 | Greg Shafer | 2 | 2 | 4 |
| 3 | 5878 | Spencer Deakin | 3 | 6 | 9 |
| 4 | 2250 | Larry Anderson | 5 | 4 | 9 |
| 5 | 4263 | Alice Kemp | 4 | 5 | 9 |
| 6 | 2019 | Mike Verkouteren | 3 | 3# | |
| 7 | 6049 | Frank Vandall | 6 | 6# | |
| 8 | 5947 | Charles Buffington | 7 | 7# | |
| 9 | 5254 | Alan Silverman | 7 | 7# |
"#" = Not Qualified
Principal Race Officer: VARIOUS
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
| Pl | Sail | Skipper | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | 4742 | Merrill Brunson | 1 | 1 | 2 | |
| 2 | 871 | Eric Gold | 2 | 2 | 4 | |
| 3 | 4606 | Susan Henry | 1 | 1# | ||
| 4 | 5776 | Deke Troutman | 2 | 2# | ||
| 5 | 5807 | Lane Gundersen | 3 | 3# |
"#" = Not Qualified
Principal Race Officer: VARIOUS
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
| Pl | Sail # | Sailor | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | 126498 | Ande MacMillan | 1 | 2 | 3 | |
| 2 | 166063 | Wyatt Deakin | 6\RET | 3 | 9 | |
| 3 | 201221 | Charles Graham | 3 | 6 | 9 | |
| 4 | 216553 | Nabeel Alsalam | 1 | 1# | ||
| 5 | 136742 | Bruce Lothrop | 1 | 1# | ||
| 6 | 180009 | Connor Lothrop | 2 | 2# | ||
| 7 | 171663 | Mark Schaefer | 2 | 2# | ||
| 8 | 199800 | Anne Graham | 4 | 4# | ||
| 9 | 171617 | Tom Johnson | 4\RDG | 4# | ||
| 10 | 199799 | Ellen Tran | 5 | 5# | ||
| 11 | 199801 | Quoc Tran | 7 | 7# |
"#" = Not Qualified
Principal Race Officer: VARIOUS
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer