>>>>
2026 JULY-AUGUST SERIES
----------------------
<<< Results through Sunday August 30th >>>
August 28th:
PRO: Meredith Hillyer Asst. PRO: Chris Drury
Patrol: Jeannette Meredith and Coralyn Benhart
August 29th:
PRO: Tom Wolffe Asst. PRO: David Tuel
Patrol: Merrill Brunson
-----------------------
Scorer's Notes:
>>>> RDG CREDITS HAVE BEEN APPLIED <<<<
Scorer's "Race Tracking Sheet" Posted below the scores
As always, please send corrections! Thank you very much,
Your Friendly Scorer, Rob Gerlach 724-972-6010 [email protected]
| Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4701 | Tom Wolffe | 16 | 1 | 1 | 3 | (5) | 2 | (5) | 2 | 2 | (10\NSC) | (6) | 3 | 2 | (9\RDG) |
| 2 | 5940 | Keith MacMillan | 25 | 3 | 2 | (10) | (5) | 3 | 1 | 4 | 5 | 3 | 4 | |||
| 3 | 1866 | Hannah-Connor Lothrop | 31 | (9) | 4 | 2 | 4 | 4\RDG | (7) | 6 | 7 | 2 | 2 | |||
| 4 | 5776 | Joan-Lee Coraor | 33 | 6 | 6 | 5 | 2 | (9) | (8) | 3 | 1 | 5 | 5 | |||
| 5 | 5813 | David Meehan | 33 | 4\RDG | 4\RDG | 5 | 2 | 3 | 8 | 4 | 3 | |||||
| 6 | 5870 | Jill Bennett | 40 | 5 | 9 | 4 | (10\RET) | 7 | 6\RDG | 4 | 4 | (10\NSC) | 1 | |||
| 7 | 5540 | Joni Palmer | 4# | 2 | 1 | 1 | ||||||||||
| 8 | 6100 | John Meredith | 4# | 1 | 1 | 2 | ||||||||||
| 9 | 5833 | Robert Gerlach | 9# | 2 | 7 | |||||||||||
| 10 | 6117 | Kenneth Gibbs | 9# | 4 | 5 | |||||||||||
| 11 | 5640 | Ray Gauthier | 13# | 7 | 6 | |||||||||||
| 12 | 6301 | Ella Meredith | 14# | 1 | 1 | 4 | 4 | 4 | ||||||||
| 13 | 4468 | S.Mahan B.Lothrop | 15# | 4\RDG | 4\RDG | 1 | 6 | |||||||||
| 14 | 5878 | Spencer-Wyatt Deakin | 15# | 8 | 7 | |||||||||||
| 15 | 6318 | Robert Vance | 17# | 3 | 10 | 4 | ||||||||||
| 16 | 5601 | Melanie Dunham | 21# | 6 | 6 | 9 | ||||||||||
| 17 | 4801 | Meredith Hillyer | 25# | 3 | 3 | 1 | 8\RDG | 7\RDG | 3 | |||||||
| 18 | 6127 | Andy Carrier | 25# | 5 | 7 | 7 | 6 | |||||||||
| 19 | 5807 | Mark Schaefer | 32# | 9 | 6 | 5 | 6 | 6 | ||||||||
| 20 | 6132 | Ed Halley | 36# | 8 | 6 | 7\RDG | 7\RDG | 8 | ||||||||
| 21 | 6045 | Ellen Tran | 49# | 8 | 3 | 7 | 8 | 11 | 7 | 5 |
"#" = Not Qualified
Principal Race Officer: VARIOUS
Chief Judge: DAVID MEEHAN
Scorekeeper: ROBERT GERLACH
St. Pete Scorer
| Pl | Sail | Skipper | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5210 | David Tuel | 14 | (4) | 2 | 1 | (3) | (4) | (4) | 1 | 2 | 1 | 3 | 2 | (9) | 2\RDG |
| 2 | 6133 | William Intner | 15 | (5) | (8) | (3) | 1 | 2 | 2 | 3 | (4) | 2 | 1 | 2 | 2 | |
| 3 | 6097 | Thomas Plofchan | 21 | 2 | 1 | (5) | 3 | (6) | (7) | 1 | 3\RDG | 3\RDG | 3 | 5 | (6) | |
| 4 | 6306 | Merrill Brunson | 22 | (8) | (6) | 2 | 5 | 1 | (7) | 2 | (9) | 3 | 2 | (8) | 4 | 3\RDG |
| 5 | 6304 | Edgar Rumble | 33 | (10\RET) | 2 | 7 | 3 | 8 | 6 | 5 | 1 | 1 | ||||
| 6 | 6256 | Ralph Kemp | 40 | 9 | 3 | 6 | 4 | 5 | 5 | 5 | 3 | |||||
| 7 | 6106 | David McGrew | 46 | 3 | 4 | 7 | 7 | 6 | (8) | 6 | 8 | 5 | ||||
| 8 | 4606 | Susan Henry | 55 | 7 | 11 | 5 | 4 | 3 | 7 | 7 | 11\DNF | |||||
| 9 | 14 | Anthony Celo | 1# | 1 | ||||||||||||
| 10 | 4988 | John Latimer | 3# | 1 | 1\RDG | 1\RDG | ||||||||||
| 11 | 6127 | Andy Carrier | 3# | 3 | ||||||||||||
| 12 | 4592 | Colby Nill | 8# | 1 | 7 | |||||||||||
| 13 | 5878 | Spencer Deakin | 8# | 8 | ||||||||||||
| 14 | 4774 | Graham Boison | 9# | 9 | ||||||||||||
| 15 | 2259 | Jenifer Meehan | 10# | 10\RET | ||||||||||||
| 16 | 4483 | Nabeel Alsalam | 11# | 7\DNF | 4 | |||||||||||
| 17 | 5514 | Callie Flesch | 14#T | 14\RET | ||||||||||||
| 17 | 5776 | Deke Troutman | 14#T | 14\RET | ||||||||||||
| 19 | 6213 | Mark Haraway | 15# | 6 | 9 | |||||||||||
| 20 | 1001 | Ned Holloway | 17# | 6 | 11\RET | |||||||||||
| 21 | 871 | Eric Gold | 39# | 4 | 6 | 11 | 8 | 4 | 6 | |||||||
| 22 | 6226 | Ronald Cohen | 45# | 10 | 10 | 8 | 10 | 7 | ||||||||
| 23 | 556 | Ned Holloway | 59# | 11 | 5 | 8 | 9 | 9 | 10 | 7 |
"#" = Not Qualified
Principal Race Officer: VARIOUS
Chief Judge: DAVID MEEHAN
Scorekeeper: ROBERT GERLACH
St. Pete Scorer
| Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6121 | Bruce Spinnenweber | 7 | 1 | 1 | 1 | (2) | 2 | 2 | ||
| 2 | 5947 | Charles Buffington | 11 | 5 | (6) | 3 | 1 | 1 | 1 | ||
| 3 | 2019 | Mike Verkouteren | 11 | (3) | 2 | 2 | (5) | (4) | 3 | 2 | 2 |
| 4 | 5611 | Greg Shafer | 14 | (4) | 3 | 3 | 1 | 3\RDG | 4 | ||
| 5 | 5878 | Spencer Deakin | 23 | 2 | 6 | 7 | 4 | 4 | |||
| 6 | 2250 | Larry Anderson | 23 | 7 | 4 | 4 | 3 | 5 | |||
| 7 | 4483 | Nabeel Alsalam | 1# | 1 | |||||||
| 8 | 6226 | Ronald Cohen | 6# | 6 | |||||||
| 9 | 6049 | Frank Vandall | 6# | 6 | |||||||
| 10 | 6045 | Quoc Tran | 7# | 7 | |||||||
| 11 | 5490 | David Klueter | 8# | 8\RDG | |||||||
| 12 | 5254 | Alan Silverman | 11# | 5 | 6 | ||||||
| 13 | 4263 | Alice Kemp | 15# | 5 | 4\RDG | 3 | 3 | ||||
| 14 | 5316 | Barbara-Rich Grunbaum-Saunders | 16# | 8 | 8\RDG |
"#" = Not Qualified
Principal Race Officer: VARIOUS
Chief Judge: DAVID MEEHAN
Scorekeeper: ROBERT GERLACH
St. Pete Scorer
| Pl | Sail | Skipper | 1 | T |
|---|---|---|---|---|
| 1 | 5776 | Deke Troutman | 1 | 1 |
| 2 | 5514 | Callie Flesch | 2 | 2 |
Principal Race Officer: VARIOUS
Chief Judge: DAVID MEEHAN
Scorekeeper: ROBERT GERLACH
St. Pete Scorer
| Pl | Sail # | Sailor | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 216553 | Nabeel Alsalam | 6 | (2) | 1 | (6) | 1 | 1 | 1 | 1 | 1 | (3) | (3) | ||
| 2 | 171617 | Tom Johnson | 16 | 4 | 5 | 3 | 1 | 1 | 2 | ||||||
| 3 | 185492 | Andrew Muss | 19 | (5) | (6\NSC) | 4 | 4 | 2 | 4 | 4 | 1 | ||||
| 4 | 201221 | Charles Graham | 23 | 3 | 3 | 5 | 5\RET | 4 | (7) | 3 | |||||
| 5 | 226581 | Steve Wilson | 3# | 3 | |||||||||||
| 6 | 132967 | Kevin Rissell | 4# | 2 | 2 | ||||||||||
| 7 | 199800 | Anne Graham | 6# | 1 | 3 | 2 | |||||||||
| 8 | 177709 | Meredith Hillyer | 6# | 1 | 3 | 2 | |||||||||
| 9 | 99 | Torin Kumar | 7# | 7 | |||||||||||
| 10 | 610 | Chris Drury | 8# | 3 | 1 | 2\RDG | 2\RDG | ||||||||
| 11 | 171663 | Mark Schaefer | 9# | 2 | 2 | 5 | |||||||||
| 12 | 27352 | Sara Plunkett | 11# | 5 | 2 | 4 | |||||||||
| 13 | 2 | Ronan Kumar | 11#T | 11\RET | |||||||||||
| 13 | 14015 | Brian Miller | 11#T | 11\DNS | |||||||||||
| 15 | 214620 | James Hillyer | 13# | 6 | 2 | 5 | |||||||||
| 16 | 206135 | Emma D'Ambrosia | 14# | 8 | 6\DNS | ||||||||||
| 17 | 166063 | Wyatt Deakin | 26# | 7 | 2 | 6 | 6 | 5 |
"#" = Not Qualified
Principal Race Officer: VARIOUS
Chief Judge: DAVID MEEHAN
Scorekeeper: ROBERT GERLACH
St. Pete Scorer