2026 FIRECRACKER REGATTA
PRO: Charles Buffington Asst. PRO Ray Gauthier
Patrol/Mark Boat: Ray Gauthier with his nephew Devin Nooijen
Saturday Patrol: Harry Carpenter and Karen Carpenter
Sunday Patrol: Bruce Schmidt and Leslie McGill
Note: Challenger Fleet was not scored due to lack of sufficient participation.
Refer to DCYRA Sailing Instructions section 14.2 (d)
Patrol/Mark Boat: Ray Gauthier with his nephew Devin Nooijen
Saturday Patrol: Harry Carpenter and Karen Carpenter
Sunday Patrol: Bruce Schmidt and Leslie McGill
Note: Challenger Fleet was not scored due to lack of sufficient participation.
Refer to DCYRA Sailing Instructions section 14.2 (d)
| Pl | Sail | Skipper | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | 6100 | John Meredith | 1 | 1 | 4 | 6 |
| 2 | 6301 | John Benhart | 4 | 2 | 1 | 7 |
| 3 | 4801 | Meredith Hillyer | 2 | 3 | 3 | 8 |
| 4 | 6248 | Tyler Andrews | 3 | 12 | 2 | 17 |
| 5 | 5601 | Melanie Dunham | 6 | 6 | 5 | 17 |
| 6 | 5813 | David Meehan | 7 | 7 | 6 | 20 |
| 7 | 4468 | Stephanie Mahan | 5 | 5 | 11 | 21 |
| 8 | 6045 | Ellen Tran | 10 | 4 | 8 | 22 |
| 9 | 6127 | Andy Carrier | 9 | 9 | 7 | 25 |
| 10 | 5807 | Mark Schaefer | 8 | 11 | 9 | 28 |
| 11 | 5833 | Rob Gerlach | 11 | 8 | 10 | 29 |
| 12 | 6117 | Kenneth Gibbs | 12 | 10 | 12 | 34 |
| 13 | 1866 | Connor Lothrop | 13 | 14\DNS | 14\DNS | 41 |
Principal Race Officer: CHARLES BUFFINGTON
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
| Pl | Sail | Skipper | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | 6133 | William Intner | 2 | 1 | 1 | 4 |
| 2 | 2259 | Jenifer Meehan | 1 | 4 | 2 | 7 |
| 3 | 6256 | Ralph Kemp | 4 | 2 | 3 | 9 |
| 4 | 4742 | Merrill Brunson | 3 | 5 | 5 | 13 |
| 5 | 5400 | Ed Brzytwa | 6 | 3 | 9\DNF | 18 |
| 6 | 871 | Eric Gold | 5 | 7 | 6 | 18 |
| 7 | 6226 | Ronald Cohen | 9\DNC | 6 | 4 | 19 |
| 8 | 6213 | Mark Haraway | 7 | 9\DNC | 9\DNC | 25 |
Principal Race Officer: CHARLES BUFFINGTON
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
| Pl | Sail | Skipper | 1 | 2 | T |
|---|---|---|---|---|---|
| 1 | 6121 | Bruce Spinnenweber | 1 | 1 | 2 |
| 2 | 5611 | Greg Shafer | 2 | 2 | 4 |
| 3 | 5878 | Spencer Deakin | 3 | 5 | 8 |
| 4 | 2250 | Larry Anderson | 6 | 3 | 9 |
| 5 | 556 | Ned Holloway | 5 | 4 | 9 |
| 6 | 6049 | Frank Vandall | 4 | 6 | 10 |
| 7 | 4263 | Alice Kemp | 7 | 9\DNC | 16 |
| 8 | 2019 | Mike Verkouteren | 8 | 9\DNF | 17 |
Principal Race Officer: CHARLES BUFFINGTON
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
| Pl | Sail # | Sailor | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | 196028 | Robert Benhart | 1 | 3 | 1 | 5 |
| 2 | 226581 | Steve Wilson | 2 | 1 | 2 | 5 |
| 3 | 201221 | Charles Graham | 3 | 2 | 5\DNF | 10 |
| 4 | 160195 | Emilie Jabbour | 5\DNF | 5\DNC | 5\DNC | 15 |
Principal Race Officer: CHARLES BUFFINGTON
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer