2026 FAIR WINDS REGATTA
Saturday Sept 12 Results
PRO: Mark Haraway, Asst PRO John Latimer
Patrol: Verkouterens !
Wow, PROs got 2 races in before the storms closed in from all sides !!
| Pl | Sail | Skipper | 1 | 2 | T |
|---|---|---|---|---|---|
| 1 | 5833 | Robert Gerlach | 1 | 1 | 2 |
| 2 | 6045 | Quoc Tran | 2 | 2 | 4 |
| 3 | 5807 | Mark Schaefer | 3 | 4 | 7 |
| 4 | 5601 | Melanie Dunham | 5 | 3 | 8 |
| 5 | 871 | Eric Gold | 6 | 5 | 11 |
| 6 | 4606 | Susan Henry | 4 | 8\RET | 12 |
| 7 | 4341 | William Stambaugh | 7 | 6 | 13 |
Principal Race Officer: MARK HARAWAY
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
| Pl | Sail | Skipper | 1 | T |
|---|---|---|---|---|
| 1 | 5640 | Ray Gauthier | 1 | 1 |
| 2 | 5611 | Greg Shafer | 2 | 2 |
| 3 | 556 | Ned Holloway | 3 | 3 |
Principal Race Officer: MARK HARAWAY
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
| Pl | Sail # | Sailor | 1 | 2 | T |
|---|---|---|---|---|---|
| 1 | 216553 | Nabeel Alsalam | 1 | 1 | 2 |
Principal Race Officer: MARK HARAWAY
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer