2026 COMMODORES' CUP REGATTA
Saturday - Races Postponed
Sunday's Results below
PROs: Anne Graham and Spencer Deakin
Patrol: Quoc Tran
| Pl | Sail | Skipper | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | 6301 | John Meredith | 1 | 1 | 3 | 5 |
| 2 | 3723 | Jill Bennett | 2 | 2 | 4 | 8 |
| 3 | 6379 | Tyler Andrews | 5 | 3 | 1 | 9 |
| 4 | 4701 | Tom Wolffe | 3 | 7 | 7 | 17 |
| 5 | 4801 | Meredith Hillyer | 6 | 6 | 6 | 18 |
| 6 | 5813 | David Meehan | 4 | 11 | 5 | 20 |
| 7 | 5640 | Ray Gauthier | 10 | 9 | 2 | 21 |
| 8 | 4468 | Stephanie Mahan | 8 | 5 | 9 | 22 |
| 9 | 5807 | Mark Schaefer | 12 | 4 | 10 | 26 |
| 10 | 6132 | Ed Halley | 7 | 8 | 11 | 26 |
| 11 | 6045 | Ellen Tran | 9 | 10 | 8 | 27 |
| 12 | 1866 | Connor Lothrop | 11 | 12 | 12 | 35 |
Principal Race Officer: Anne Graham & Spencer Deakin
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer
| Pl | Sail | Skipper | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | 5210 | David Tuel | 1 | 1 | 1 | 3 |
| 2 | 5400 | Ed Brzytwa | 2 | 2 | 2 | 6 |
| 3 | 6226 | Ronald Cohen | 4 | 4 | 3 | 11 |
| 4 | 6133 | William Intner | 3 | 3 | 6 | 12 |
| 5 | 6127 | Andy Carrier | 6 | 6 | 5 | 17 |
| 6 | 2259 | Jenifer Meehan | 5 | 5 | 10\DNF | 20 |
| 7 | 556 | ned holloway | 8 | 7 | 7 | 22 |
| 8 | 6304 | Edgar Rumble | 10\DNF | 10\DNF | 4 | 24 |
| 9 | 4742 | Merrill Brunson | 7 | 8 | 10\DNF | 25 |
Principal Race Officer: Anne Graham & Spencer Deakin
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer
| Pl | Sail | Skipper | 1 | T |
|---|---|---|---|---|
| 1 | 6121 | Bruce Spinnenweber | 1 | 1 |
| 2 | 2019 | Mike Verkouteren | 2 | 2 |
| 3 | 5611 | Greg Shafer | 3 | 3 |
| 4 | 5947 | Charles Buffington | 4 | 4 |
| 5 | 5490 | David Klueter | 5 | 5 |
Principal Race Officer: Anne Graham & Spencer Deakin
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer