2025
Women's and Juniors Invitational Regatta
Flying Scot PRO: Bruce Lothrop
Terra/Laser PRO: Susan Wolffe
Patrol: Quoc Tran, Connor Lothrop, and many others
| Pl | Sail | Crew | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | 4468 | Stephanie Mahan & Hannah Lothrop | 2 | 2 | 1 | 5 |
| 2 | 5776 | Joan Coraor & Mary Molello | 4 | 1 | 2 | 7 |
| 3 | 5601 | Melanie Dunham & Bill Dunham | 1 | 4 | 4 | 9 |
| 4 | 6045 | Ellen Tran & Alice Kemp | 3 | 3 | 3 | 9 |
| 5 | 6117 | Susan Meehan & Kenn Gibbs | 5 | 5 | 5 | 15 |
Principal Race Officer: Bruce Lothrop
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer
| Pl | Sail | Crew | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | 5813 | Karen Meehan & David Meehan | 1 | 1 | 1 | 3 |
| 2 | 6213 | Emme Haraway & Sherri Haraway | 2 | 2 | 2 | 6 |
| 3 | 4606 | Susan Henry & Rob Gerlach | 5 | 3 | 3 | 11 |
| 4 | 2259 | Jenifer Meehan, Chris Meehan & Caitlin Arsenault | 3 | 6\DNF | 4 | 13 |
| 5 | 4701 | Seth Anne Snider & Tom Wolffe | 4 | 6\DNC | 6\DNF | 16 |
Principal Race Officer: Bruce Lothrop
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer
| Pl | Sail | Crew | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | 6133 | Jonah Intner & William Intner | 2 | 1 | 1 | 4 |
| 2 | 5878 | Wyatt Deakin & Spencer Deakin | 3 | 2 | 2 | 7 |
| 3 | 6301 | Ella Meredith, Colby Nill & Eva Meredith | 1 | 4 | 3 | 8 |
| 4 | 5316 | Barbara Grunbaum & Nancy McGrew | 4 | 5 | 4 | 13 |
| 5 | 4774 | Graham Boison & Greg Boison | 5 | 3 | 8\DNF | 16 |
| 6 | 5514 | Lucy Flesch & Andrew Flesch | 8\DNC | 6 | 8\DNF | 22 |
| 7 | 1361 | Melody Grove & Bob Grove | 8\RET | 8\NSC | 8\DNF | 24 |
Principal Race Officer: Bruce Lothrop
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer
| Pl | Sail # | Sailor | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 126498 | James MacMillan | 11 | 2 | 1 | 1 | 2 | 3 | 1 | 1 |
| 2 | 210266 | grayson kusic | 12 | 1 | 2 | 2 | 1 | 1 | 2 | 3 |
| 3 | 188085 | Asher Intner | 24 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| 4 | 160195 | Emilie Jabbour | 27 | 5\DNC | 5\DNC | 5\DNC | 5\DNC | 2 | 3 | 2 |
Principal Race Officer: Bruce Lothrop
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer