2025
SANDY DOUGLASS
MEMORIAL REGATTA
Final Results
| Pl | Sail | Skipper | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | 6379 | Tyler Andrews | 1 | 4 | 1 | 6 |
| 2 | 6100 | John Meredith | 3 | 1 | 2 | 6 |
| 3 | 3723 | Jill Bennett | 5 | 7 | 3 | 15 |
| 4 | 5776 | Joan Coraor | 4 | 6 | 5 | 15 |
| 5 | 5761 | Steve Bauer | 7 | 3 | 9 | 19 |
| 6 | 4801 | James Hillyer | 11 | 2 | 8 | 21 |
| 7 | 5640 | Ray Gauthier | 8 | 12 | 7 | 27 |
| 8 | 6187 | Brian Pace | 16 | 10 | 4 | 30 |
| 9 | 5601 | Melanie Dunham | 6 | 9 | 15 | 30 |
| 10 | 5940 | James MacMillan | 18 | 5 | 13 | 36 |
| 11 | 6132 | Ed Halley | 13 | 17 | 6 | 36 |
| 12 | 6130 | Bruce Kitchen | 2 | 18 | 17 | 37 |
| 13 | 1891 | Pat Finnick | 9 | 19 | 10 | 38 |
| 14 | 6234 | John Bauer | 15 | 11 | 19 | 45 |
| 15 | 6045 | Ellen Tran | 14 | 15 | 16 | 45 |
| 16 | 1866 | Connor Lothrop | 10 | 16 | 20 | 46 |
| 17 | 4468 | Stephanie Mahan | 21 | 8 | 18 | 47 |
| 18 | 5813 | David Meehan | 12 | 23\DNC | 12 | 47 |
| 19 | 6056 | Chris Drury | 20 | 13 | 14 | 47 |
| 20 | 4701 | Tom Wolffe | 19 | 21 | 11 | 51 |
| 21 | 6127 | Andy Carrier | 22 | 14 | 22 | 58 |
| 22 | 2814 | Viswanathan Raghuram | 17 | 20 | 21 | 58 |
Principal Race Officer: Bruce Spinnenweber
Scorekeeper: Nabeel Alsalam
St. Pete Scorer
| Pl | Sail | Skipper | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | 5611 | Greg Shafer | 2 | 2 | 2 | 6 |
| 2 | 5400 | Ed Brzytw | 4 | 4 | 1 | 9 |
| 3 | 5210 | david tuel | 1 | 1 | 9 | 11 |
| 4 | 6256 | Ralph Kemp | 3 | 5 | 4 | 12 |
| 5 | 6133 | William Intner | 7 | 3 | 7 | 17 |
| 6 | 6161 | Edgar Rumble | 5 | 7 | 6 | 18 |
| 7 | 14 | Anthony Celo | 10 | 8 | 3 | 21 |
| 8 | 6213 | Mark Haraway | 6 | 6 | 10 | 22 |
| 9 | 4988 | John Latimer | 9 | 10 | 8 | 27 |
| 10 | 192 | Grayson Kusic | 8 | 9 | 13\DNC | 30 |
| 11 | 6226 | Ronald Cohen | 13\DNC | 13\DNC | 5 | 31 |
| 12 | 6265 | Henry Hill | 13\DNC | 13\DNC | 13\DNC | 39 |
Principal Race Officer: Bruce Spinnenweber
Scorekeeper: Nabeel Alsalam
St. Pete Scorer
| Pl | Sail | Skipper | 1 | 2 | Tot |
|---|---|---|---|---|---|
| 1 | 2250 | Larry Anderson | 1 | 1 | 2 |
| 2 | 2019 | Michael Verkouteren | 2 | 2 | 4 |
| 3 | 6049 | Frank Vandall | 4 | 3 | 7 |
| 4 | 5947 | Chuck Buffington | 3 | 4 | 7 |
| 5 | 4428 | Albert Riebel | 7\DNC | 7\DNC | 14T |
| 5 | 5015 | Stephanie Bahr | 7\DNC | 7\DNC | 14T |
Principal Race Officer: Bruce Spinnenweber
Scorekeeper: Nabeel Alsalam
St. Pete Scorer
| Pl | Sail | Skipper | 1 | 2 | T |
|---|---|---|---|---|---|
| 1 | 5807 | Lane Gundersen | 2 | 1 | 3 |
| 2 | 4606 | Susan Henry | 1 | 3 | 4 |
| 3 | 6097 | Thomas Plofchan | 3 | 2 | 5 |
Principal Race Officer: Bruce Spinnenweber
Scorekeeper: Nabeel Alsalam
St. Pete Scorer