2025 JUNE SERIES
Results through Sunday June 29
Saturday June 28
PRO: David Meehan Asst. PRO: Karen Meehan
Patrol: Emily Meehan and ???
Sunday June 29
PRO: Spencer Deakin Asst. PRO: Conrad Lundeen
Patrol: Tom Scanell
Scorer's Notes:
Redress Credit Scores for Race Committee and Patrol duty HAVE been applied.
A 'hash mark' (#) beside the number in the "TOT" column indicates that the boat has not been scored in enough races to qualify for the series.
The 'Scorer's Tracking Sheet' is included at the bottom of the page.
As always, please send corrections!
Questions are always welcome.
Your Friendly Scorer, Rob Gerlach
724-972-6010 / [email protected]
Click to set custom HTML
| Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4701 | Tom Wolffe | 10 | (5\DNS) | 2 | (4) | 2 | 2\RDG | 2\RDG | 1 | 1 | (13) | (4) |
| 2 | 4468 | Stephanie Mahan | 15 | (7) | 2 | 1 | 1 | 3 | 3 | (12) | 5 | (6) | |
| 3 | 6121 | Bruce Spinnenweber | 17 | 5 | (8) | 2 | (8) | 2 | 6 | 1 | 1 | ||
| 4 | 5807 | Mark Schaefer | 18 | 1 | (6) | (5) | 3 | 3 | 2 | 4 | 5 | (9) | (9) |
| 5 | 6132 | Ed Halley | 35 | 4 | 7 | 6 | 6 | 10 | 2 | (15) | |||
| 6 | 6045 | Ellen Tran | 35 | 6 | 5 | 4 | 9 | 7\RDG | 4 | (14) | (13) | ||
| 7 | 5640 | Ray gauthier | 36 | 8 | 6\RDG | 8 | 1 | 5 | 8 | ||||
| 8 | 5776 | Lee-Joan Coraor | 38 | (9) | 4 | 5 | 7 | 7 | 8 | (11) | 7 | ||
| 9 | 5601 | Melanie Dunham | 42 | 8\RDG | 8\RDG | 7 | 5 | 6 | (14) | 8 | (10) | ||
| 10 | 6127 | Andy Carrier | 63 | 3 | 9 | 10 | 11\RDG | (16) | 16 | 14 | |||
| 11 | 6117 | Kenneth Gibbs | 73 | 9 | 10 | 8 | 13 | 17 | 16 | ||||
| 12 | 2019 | Mike Verkouteren | 4# | 4 | |||||||||
| 13 | 5117 | Ryan Schubert | 4# | 4 | |||||||||
| 14 | 5540 | Joni Palmer | 9# | 1 | 1 | 2 | 3 | 2 | |||||
| 15 | 3723 | Jill Bennett | 9# | 9\RDG | |||||||||
| 16 | 5813 | David Meehan | 12# | 12 | |||||||||
| 17 | 6301 | Ella Meredith | 21# | 3 | 3 | 3 | 7 | 5 | |||||
| 18 | 5833 | Rob Gerlach | 24# | 9 | 15 | ||||||||
| 19 | 4801 | James Hillyer | 28# | 11 | 6 | 11 | |||||||
| 20 | 1866 | Connor Lothrop | 29# | 2 | 15 | 12 | |||||||
| 21 | 5940 | Keith MacMillan | 31# | 11 | 7 | 10 | 3 | ||||||
| 22 | 5054 | Emily Meehan | 35# | 17\RDG | 18\RDG |
"#" = Not Qualified
Principal Race Officer: Per Assignment Sheet
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer
| Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5210 | David Tuel | 13 | 2 | 1 | 1 | (5) | 4 | 2 | (5) | 3 | |
| 2 | 4560 | Jeff Haseler | 20 | 4 | 5\DNF | 2 | (9) | (9) | 2 | 2 | 5 | |
| 3 | 5813 | Karen Meehan | 21 | 2 | 3 | 7 | (8) | 1 | 4\RDG | 4\RDG | ||
| 4 | 6213 | Mark Haraway | 30 | 6 | 6 | 6 | 6 | 5 | 1 | |||
| 5 | 5400 | Ed Brzytwa | 31 | 3 | 5 | 8 | 7 | 4 | 4 | |||
| 6 | 5940 | James MacMillan | 1# | 1 | ||||||||
| 7 | 2019 | Mike Verkouteren | 1# | 1 | ||||||||
| 8 | 14 | Anthony Celo | 3# | 3\RDG | ||||||||
| 9 | 4592 | Bryce Nill | 4# | 1 | 2 | 1 | ||||||
| 10 | 6161 | Edgar Rumble | 5# | 3 | 2 | |||||||
| 11 | 6226 | Ronald Cohen | 7# | 5 | 2 | |||||||
| 12 | 6106 | David McGrew | 7# | 7 | ||||||||
| 13 | 6133 | William Intner | 9# | 6\RET | 3 | |||||||
| 14 | 5611 | Greg Shafer | 10# | 6\DNS | 3 | 1 | ||||||
| 15 | 556 | Ned Holloway | 10# | 10 | ||||||||
| 16 | 5419 | Jacob Feisley | 15# | 4 | 7 | 4 | ||||||
| 17 | 4988 | John Latimer | 18# | 8 | 3 | 4 | 3 |
"#" = Not Qualified
Principal Race Officer: Per Assignment Sheet
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer
| Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 5878 | Spencer Deakin | 3 | (2) | 1 | (4) | 1 | 1\RDG |
| 2 | 2019 | Mike Verkouteren | 5 | 1 | 2 | 2 | ||
| 3 | 5947 | Charles Buffington | 7 | 3 | 3 | 1 | ||
| 4 | 5254 | Alan Silverman | 8 | (5) | 2 | 2 | (6) | 4 |
| 5 | 2250 | Larry Anderson | 10 | 4 | 3 | 3 | (5) | |
| 6 | 4263 | Alice Kemp | 11 | 4\RDG | 4 | 3 | ||
| 7 | 5833 | Rob Gerlach | 1# | 1 | ||||
| 8 | 3240 | Ed Peters | 9# | 9\RET | ||||
| 9 | 4428 | Albert Riebel | 14# | 5\RDG | 9\RET |
"#" = Not Qualified
Principal Race Officer: Per Assignment Sheet
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer
| Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6106 | David McGrew | 8 | (3) | 1 | 2 | 3 | 1 | 1 | |
| 2 | 6133 | William Intner | 10 | 1 | 1 | 5 | 2 | 1 | ||
| 3 | 6097 | Tom Plofchan | 12 | 1 | 3 | 3 | 3 | 2 | ||
| 4 | 4606 | Susan Henry | 14 | 3 | 2 | 2 | 4 | 3 | ||
| 5 | 5776 | Deke Troutman | 2# | 2 | ||||||
| 6 | 2142 | William Yant | 6# | 6 | ||||||
| 7 | 4774 | Elizabeth Boison | 9# | 4 | 5 | |||||
| 8 | 5316 | Richard Saunders | 12# | 4 | 2 | 3\RDG | 3\RDG | |||
| 9 | 4680 | John Wolford | 17# | 7 | 6 | 4 |
"#" = Not Qualified
Principal Race Officer: Per Assignment Sheet
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer
| Pl | Sail # | Sailor | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 199800 | Anne Graham | 5 | 1 | 1 | 1 | 1 | (2) | 1 | |
| 2 | 171617 | Tom Johnson | 9 | 1 | 2 | (3) | (3) | 2 | 1 | 3 |
| 3 | 201221 | Charles Graham | 18 | 2 | 4\RET | 4 | 4 | (5\RET) | 4 | |
| 4 | 150123 | Steve Wilson | 5# | 5 | ||||||
| 5 | 225157 | William Yant | 6# | 6 | ||||||
| 6 | 27352 | Sara Plunkett | 7# | 7 | ||||||
| 7 | 182888 | Greg Shafer | 9# | 2 | 2 | 3 | 2 |
"#" = Not Qualified
Principal Race Officer: Per Assignment Sheet
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer
xxxxxxxxxxxx