2025 JUNE SERIES
Results through Sunday June 15
Saturday June 14
PRO: Tom Wolffe Asst. PRO: Lynn Troutman & Seth Snider
Patrol: Barbara Grunbaum and Rich Saunders
Sunday June 15
PRO: Jill Bennett Asst. PRO: Ellen Tran
Patrol: Al Riebel and Dan Spohn
Scorer's Notes:
Redress Credit Scores for Race Committee and Patrol duty HAVE been applied.
A 'hash mark' (#) beside the number in the "TOT" column indicates that the boat has not been scored in enough races to qualify for the series.
The 'Scorer's Tracking Sheet' is included at the bottom of the page.
As always, please send corrections!
Questions are always welcome.
Your Friendly Scorer, Rob Gerlach
724-972-6010 / [email protected]
Click to set custom HTML
Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4468 | Stephanie Mahan | 10 | (7) | 2 | 1 | 1 | 3 | 3 | |
2 | 4701 | Tom Wolffe | 11 | (5\DNS) | 2 | (4) | 2 | 3\RDG | 3\RDG | 1 |
3 | 5807 | Mark Schaefer | 13 | 1 | (6) | (5) | 3 | 3 | 2 | 4 |
4 | 6121 | Bruce Spinnenweber | 25 | 5 | 8 | 2 | 8 | 2 | ||
5 | 5640 | Ray gauthier | 28 | 8 | 6\RDG | 8 | 1 | 5 | ||
6 | 6045 | Ellen Tran | 30 | 6 | 5 | 4 | 9 | 6\RDG | ||
7 | 5601 | Melanie Dunham | 30 | 6\RDG | 6\RDG | 7 | 5 | 6 | ||
8 | 5776 | Lee-Joan Coraor | 32 | 9 | 4 | 5 | 7 | 7 | ||
9 | 5540 | Joni Palmer | 2# | 1 | 1 | |||||
10 | 1866 | Connor Lothrop | 2# | 2 | ||||||
11 | 5117 | Ryan Schubert | 4# | 4 | ||||||
12 | 6301 | Ella Meredith | 6# | 3 | 3 | |||||
13 | 3723 | Jill Bennett | 9# | 9\RDG | ||||||
14 | 5940 | Keith MacMillan | 11# | 11 | ||||||
15 | 6132 | Ed Halley | 23# | 4 | 7 | 6 | 6 | |||
16 | 6117 | Kenneth Gibbs | 27# | 9 | 10 | 8 | ||||
17 | 6127 | Andy Carrier | 29# | 3 | 9 | 10 | 7\RDG |
"#" = Not Qualified
Principal Race Officer: Per Assignment Sheet
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer
Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | 5210 | David Tuel | 6 | 2 | 1 | 1 | (5) | (4) | 2 |
2 | 5813 | Karen Meehan | 13 | 2 | 3 | 7 | (8) | 1 | |
3 | 4560 | Jeff Haseler | 20 | 4 | 5\DNF | 2 | (9) | 9 | |
4 | 5940 | James MacMillan | 1# | 1 | |||||
5 | 2019 | Mike Verkouteren | 1# | 1 | |||||
6 | 4592 | Bryce Nill | 3# | 1 | 2 | ||||
7 | 14 | Anthony Celo | 3# | 3\RDG | |||||
8 | 6161 | Edgar Rumble | 5# | 3 | 2 | ||||
9 | 6226 | Ronald Cohen | 5# | 5 | |||||
10 | 5611 | Greg Shafer | 6# | 6\DNS | |||||
11 | 6106 | David McGrew | 7# | 7 | |||||
12 | 6133 | William Intner | 9# | 6\RET | 3 | ||||
13 | 556 | Ned Holloway | 10# | 10 | |||||
14 | 5419 | Jacob Feisley | 11# | 4 | 7 | ||||
15 | 4988 | John Latimer | 15# | 8 | 3 | 4 | |||
16 | 5400 | Ed Brzytwa | 16# | 3 | 5 | 8 | |||
17 | 6213 | Mark Haraway | 18# | 6 | 6 | 6 |
"#" = Not Qualified
Principal Race Officer: Per Assignment Sheet
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer
Pl | Sail | Skipper | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | 5878 | Spencer Deakin | 2 | 1 | (4) | 3 |
2 | 5254 | Alan Silverman | (5) | 2 | 2 | 4 |
3 | 2250 | Larry Anderson | (4) | 3 | 3 | 6 |
4 | 5833 | Rob Gerlach | 1 | 1# | ||
5 | 2019 | Mike Verkouteren | 1 | 1# | ||
6 | 5947 | Charles Buffington | 3 | 3# | ||
7 | 4428 | Albert Riebel | 5\RDG | 5# | ||
8 | 4263 | Alice Kemp | 6\RDG | 6# |
"#" = Not Qualified
Principal Race Officer: Per Assignment Sheet
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer
Pl | Sail | Skipper | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|---|---|
1 | 6106 | David McGrew | (3) | 1 | 2 | 3 | 6 |
2 | 5316 | Richard Saunders | (4) | 2 | 3\RDG | 3\RDG | 8 |
3 | 6133 | William Intner | 1 | 1 | 2# | ||
4 | 5776 | Deke Troutman | 2 | 2# | |||
5 | 6097 | Tom Plofchan | 1 | 3 | 4# | ||
6 | 4606 | Susan Henry | 3 | 2 | 5# |
"#" = Not Qualified
Principal Race Officer: Per Assignment Sheet
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer
Pl | Sail # | Sailor | T | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1 | 199800 | Anne Graham | 3 | (1) | 1 | 1 | 1 | |
2 | 171617 | Tom Johnson | 5 | 1 | 2 | (3) | (3) | 2 |
3 | 182888 | Greg Shafer | 7 | 2 | 2 | 3 | ||
4 | 201221 | Charles Graham | 10 | 2 | (4\RET) | 4 | 4 | (5\RET) |
Principal Race Officer: Per Assignment Sheet
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer
xxxxxxxxxxxx