2025 JULY-AUGUST SERIES
----------------------
<<< Results through August 24 >>>
Saturday:
PRO: Charles Buffington ASST. PRO: Charles Graham
Patrol: Ray Gauthier and Jason Cort
Sunday:
PRO: Bruce Spinnenweber ASST. PRO: Jacob Feisley
Patrol: Mark Schaefer
Scorer's Notes:
A 'hash mark' (#) beside the number in the "Tot" column
indicates that the boat has not been scored in enough races to qualify for the series.
Redress Credits (RDG) for PRO or Patrol Service have been applied.
The 'Scorer's Tracking Sheet' is included at the bottom of the page.
As always, please send questions, concerns, or corrections to my email:
[email protected]
Your Friendly Scorer, Rob Gerlach 724-972-6010
A 'hash mark' (#) beside the number in the "Tot" column
indicates that the boat has not been scored in enough races to qualify for the series.
Redress Credits (RDG) for PRO or Patrol Service have been applied.
The 'Scorer's Tracking Sheet' is included at the bottom of the page.
As always, please send questions, concerns, or corrections to my email:
[email protected]
Your Friendly Scorer, Rob Gerlach 724-972-6010
| Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6121 | B. Spinnenweber | 13 | 1 | 2 | 1 | (4) | 2 | 3 | (9) | 2 | (7) | 2\RDG | |
| 2 | 4801 | J. Hillyer | 17 | 3\RDG | 3 | 1 | 2 | 2 | (6) | 2 | 4 | |||
| 3 | 5540 | J. Palmer | 21 | 1 | 2 | 1 | 1 | 9 | 1 | 6 | ||||
| 4 | 5813 | D. Meehan | 24 | (7) | 4\RDG | 4\RDG | 3 | 4 | (6) | (5) | (7) | 3 | 3 | 3 |
| 5 | 5776 | L. Coraor | 29 | 3 | 1 | 1 | 4 | 8 | 4 | (12) | 8 | |||
| 6 | 4468 | S. Mahan | 31 | 5 | (6) | 4 | 2 | 5\RDG | 5\RDG | 6 | 4 | (11) | (13) | (11) |
| 7 | 5601 | M. Dunham | 31 | 3 | (8) | 6 | 3 | 5 | (7) | 3 | 5 | 6 | ||
| 8 | 3723 | J. Bennett | 40 | 6 | 4 | 3 | 5 | 12 | 8 | 2 | ||||
| 9 | 5807 | M. Schaefer | 51 | 4 | 4 | 6 | (10) | 9 | 10 | 10 | 8\RDG | |||
| 10 | 6045 | E. Tran | 52 | 10 | 5 | 2 | (12) | 11 | 8 | 4 | 12 | |||
| 11 | 4701 | T. Wolffe | 52 | 8 | 7 | 8 | 6 | 7 | 11 | 5 | ||||
| 12 | 1866 | C. Lothrop | 55 | 8 | 7 | 7 | 7 | 8\RDG | 8\RDG | (11) | 10 | |||
| 13 | 5210 | D. Tuel | 2# | 2 | ||||||||||
| 14 | 6301 | E. Meredith | 6# | 6 | ||||||||||
| 15 | 6132 | E. Halley | 9# | 9 | ||||||||||
| 16 | 5611 | G. Shafer | 12# | 5 | 7 | |||||||||
| 17 | 5940 | K. MacMillan | 15# | 1 | 5 | 9 | ||||||||
| 18 | 5833 | R. Gerlach | 18# | 9 | 8 | 1 | ||||||||
| 19 | 5138 | R. Vance | 26# | 14\RDG | 12\RDG | |||||||||
| 20 | 6127 | A. Carrier | 32# | 13 | 9 | 10 | ||||||||
| 21 | 5640 | R. Gauthier | 51# | 11 | 5 | 5 | 15\RDG | 15\RDG | ||||||
| 22 | 6117 | K. Gibbs | 70# | 7 | 9 | 13 | 14 | 14 | 13 |
"#" = Not Qualified
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer
| Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5611 | Greg Shafer | 7 | (2) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 2 | 6133 | William Intner | 21 | 3 | 3 | 1 | 6 | 2 | 3 | 3 | ||||
| 3 | 5210 | David Tuel | 26 | (7) | 4 | 4\RDG | 4 | 4 | 3 | 5 | 2 | |||
| 4 | 6106 | David McGrew | 28 | 4 | 4 | (5) | (6) | 3 | 4 | 5 | 4 | 4 | ||
| 5 | 556 | Ned Holloway | 39 | (6\RDG) | 5 | 6 | 6 | 5 | 6 | 6 | 5 | |||
| 6 | 4560 | Jeff Haseler | 40 | 6 | 6 | (7) | 7 | 4 | 3 | 7 | 7 | |||
| 7 | 5940 | James MacMillan | 2# | 2 | ||||||||||
| 8 | 6256 | Ralph Kemp | 3# | 1 | 2 | |||||||||
| 9 | 5400 | Ed Brzytwa | 3# | 3 | ||||||||||
| 10 | 14 | Anthony Celo | 4# | 2 | 2 | |||||||||
| 11 | 859 | Keith Spinnenweber | 4# | 4 | ||||||||||
| 12 | 6161 | Edgar Rumble | 5# | 5 | ||||||||||
| 13 | 5419 | Jacob Feisley | 6# | 6\RDG | ||||||||||
| 14 | 5878 | Wyatt Deakin | 10# | 2 | 6 | 2 | ||||||||
| 15 | 6226 | Ronald Cohen | 10# | 5 | 2 | 3 | ||||||||
| 16 | 6213 | Mark Haraway | 13# | 5 | 4 | 3 | 1 | |||||||
| 17 | 4988 | John Latimer | 15# | 5 | 3 | 2 | 5 |
"#" = Not Qualified
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer
| Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5947 | Charles Buffington | 8 | (3) | 1 | 1 | 2 | 2\RDG | 2 | |
| 2 | 5878 | Spencer Deakin | 9 | 2 | 3 | 1 | 2 | 1 | ||
| 3 | 2019 | Mike Verkouteren | 10 | 1 | 2 | 3 | 3 | 1 | (4) | |
| 4 | 4263 | Alice Kemp | 14 | (4) | 2 | 2 | 4 | 3 | 3 | |
| 5 | 5254 | Alan Silverman | 17 | 5 | 3 | 4 | 1 | (6) | 4 | |
| 6 | 4428 | Albert Riebel | 34 | 7\NSC | 6 | 7 | 8\RET | 6\RET | ||
| 7 | 5490 | David Klueter | 4# | 4\RDG | ||||||
| 8 | 2250 | Larry Anderson | 4# | 4 | ||||||
| 9 | 3240 | Ed Peters | 13# | 5 | 8\RET | |||||
| 10 | 6049 | Frank Vandall | 16# | 5 | 5 | 6\NSC |
"#" = Not Qualified
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer
| Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6097 | Tom Plofchan | 7 | 1 | (3) | 1 | (2) | 1 | 1 | 1\RDG | 1\RDG | 1 | (2) | (3) |
| 2 | 4606 | Susan Henry | 13 | 5 | 1 | 1 | 1 | 3 | 1 | 1 | ||||
| 3 | 871 | Eric Gold | 19 | 5 | 2 | 3 | 2 | 2 | 3 | 2 | ||||
| 4 | 5940 | James MacMillan | 1# | 1 | ||||||||||
| 5 | 4774 | Elizabeth Boison | 3# | 3 | ||||||||||
| 6 | 5807 | Lane Gundersen | 3# | 3 | ||||||||||
| 7 | 2937 | Charlie Colligan | 3# | 3 | ||||||||||
| 8 | 5514 | Andrew Flesch | 4# | 4 | ||||||||||
| 9 | 1007 | Josh Aichele | 4# | 4\RDG | ||||||||||
| 10 | 5540 | Brian Miller | 5# | 5 | ||||||||||
| 11 | 5268 | Hannah Diehl | 6# | 2 | 2 | 2 | ||||||||
| 12 | 5776 | Deke Troutman | 6# | 2 | 4 | |||||||||
| 13 | 5833 | Ramesh Kumar | 10# | 4 | 6 | |||||||||
| 14 | 5316 | Grunbaum Saunders | 24# | 4 | 2 | 3\RDG | 7\RET | 4 | 4 |
"#" = Not Qualified
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer
| Pl | Sail # | Sailor | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 199800 | Anne Graham | 6 | 1 | 1 | (2) | 1 | (4) | 1 | 1 | 1 | (2) | ||
| 2 | 171617 | Tom Johnson | 10 | 2 | 1 | 1 | 2 | 3 | 1 | |||||
| 3 | 150123 | Steve Wilson | 12 | 2 | (4) | 2 | (5) | 2 | 1 | 3 | 2 | |||
| 4 | 185492 | Andrew Muss | 15 | 3 | 1 | 3 | 2 | 3 | (4) | (4) | 3 | |||
| 5 | 201221 | Charles Graham | 24 | (5) | (5) | (7) | 4 | 5 | 3 | 4\RDG | 4\RDG | 4 | ||
| 6 | 225157 | William Yant | 30 | (7) | 6 | 3 | (7) | 4 | 5 | 6 | 6 | |||
| 7 | 126498 | Ande-Keith-James MacMillan | 32 | 6 | 6 | 4 | 6 | 5 | 5 | |||||
| 8 | 155195 | Hayden Kusic | 3# | 3 | ||||||||||
| 9 | 210266 | Grayson Kusic | 4# | 4 | ||||||||||
| 10 | 216553 | Nabeel Alsalam | 7# | 2 | 5 | |||||||||
| 11 | 170758 | Chris Drury | 7# | 7\RDG | ||||||||||
| 12 | 183874 | Mark Haraway | 8# | 6 | 2 | |||||||||
| 13 | 27352 | Sara Plunkett | 11# | 8\RDG | 3\RDG |
"#" = Not Qualified
Chief Judge: David Meehan
Scorekeeper: Rob Gerlach
St. Pete Scorer
xxxxxxxxxx