2025 BECKER CUP REGATTA
Final Results - Revised
Scorer's Note:
Silver results announced on Monday were NOT correctly calculated.
Corrected results, below, show that Ned Holloway, rather than John Latimer took 4th place.
Apparently, a glitch in my mouse movement during final report preparation resulted in incorrect results, and I did not catch the mistake before the presentation.
I am sorry that my mistake resulted in lack of recognition for Ned Holloway and crew at the awards ceremony. Ned and his crew sailed all 5 races in challenging conditions and deserves your recognition for great sailing.
PRO: Susan Wolffe Asst. PROs: Bruce Spinnenweber
Patrol: Merrill & Anne Brunson, Katie Plofchan, Marlene Riebel, Quoc Tran, Klaus Schmidt, Jamie Perozzi, Michael & Karen Smith, the Kusic Family
Silver results announced on Monday were NOT correctly calculated.
Corrected results, below, show that Ned Holloway, rather than John Latimer took 4th place.
Apparently, a glitch in my mouse movement during final report preparation resulted in incorrect results, and I did not catch the mistake before the presentation.
I am sorry that my mistake resulted in lack of recognition for Ned Holloway and crew at the awards ceremony. Ned and his crew sailed all 5 races in challenging conditions and deserves your recognition for great sailing.
PRO: Susan Wolffe Asst. PROs: Bruce Spinnenweber
Patrol: Merrill & Anne Brunson, Katie Plofchan, Marlene Riebel, Quoc Tran, Klaus Schmidt, Jamie Perozzi, Michael & Karen Smith, the Kusic Family
| Pl | Sail | Skipper | T | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 6100 | John Meredith | 8 | 1 | 2 | 3 | 1 | 1 |
| 2 | 4701 | Tom Wolffe | 11 | 2 | 4 | 1 | 2 | 2 |
| 3 | 5813 | David Meehan | 23 | 4 | 6 | 6 | 3 | 4 |
| 4 | 6045 | Ellen Tran | 27 | 7 | 1 | 7 | 5 | 7 |
| 5 | 5776 | Lee-Joan Coraor | 27 | 5 | 3 | 2 | 12\DSQ | 5 |
| 6 | 4801 | Meredith Hillyer | 32 | 6 | 7 | 4 | 7 | 8 |
| 7 | 1866 | Connor Lothrop | 33 | 8 | 5 | 9 | 8 | 3 |
| 8 | 4468 | Stephanie Mahan | 39 | 10 | 9 | 5 | 6 | 9 |
| 9 | 5833 | Rob Gerlach | 41 | 11 | 10 | 10 | 4 | 6 |
| 10 | 6117 | Kenneth Gibbs | 46 | 9 | 8 | 8 | 9 | 12\DNC |
| 11 | 5640 | Ray Gauthier | 51 | 3 | 12\DNC | 12\DNC | 12\DNC | 12\DNC |
Principal Race Officer: SUSAN WOLFFE
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
| Pl | Sail | Skipper | T | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 5611 | Greg Shafer | 5 | 1 | 1 | 1 | 1 | 1 |
| 2 | 5400 | Ed Brzytwa | 12 | 2 | 3 | 3 | 2 | 2 |
| 3 | 6213 | Mark Haraway | 20 | 4 | 2 | 7 | 3 | 4 |
| 4 | 556 | Ned Holloway | 32 | 8 | 5 | 4 | 8 | 7 |
| 5 | 2259 | Jenifer Meehan | 33 | 3 | 4 | 9 | 5 | 12\DNC |
| 6 | 6106 | David McGrew | 33 | 6 | 7 | 8 | 6 | 6 |
| 7 | 4988 | John Latimer | 35 | 12\DNC | 12\DNC | 2 | 4 | 5 |
| 8 | 6226 | Ronald Cohen | 40 | 12\DNC | 12\DNC | 6 | 7 | 3 |
| 9 | 5940 | Laura MacMillan | 46 | 5 | 12\DNC | 5 | 12\DNC | 12\DNC |
| 10 | 14 | Anthony Celo | 49 | 7 | 6 | 12\DNC | 12\DNC | 12\DNC |
| 11 | 859 | Keith Spinnenweber | 56 | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 8 |
Principal Race Officer: SUSAN WOLFFE
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
| Pl | Sail | Skipper | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | 5947 | Charles Buffington | 1 | 1 | 1 | 3 |
| 2 | 6256 | Ralph Kemp | 4 | 2 | 2 | 8 |
| 3 | 5254 | Alan Silverman | 3 | 3 | 4 | 10 |
| 4 | 2250 | Larry Anderson | 2 | 6\DNC | 3 | 11 |
| 5 | 4428 | Albert Riebel | 6\RET | 6\DNC | 6\DNC | 18 |
Principal Race Officer: SUSAN WOLFFE
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
| Pl | Sail | Skipper | T | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 4606 | Susan Henry | 8 | 2 | 1 | 2 | 1 | 2 |
| 2 | 6133 | Asher Intner | 12 | 3 | 3 | 1 | 2 | 3 |
| 3 | 871 | Eric Gold | 15 | 5 | 2 | 4 | 3 | 1 |
| 4 | 5878 | Wyatt Deakin | 20 | 1 | 4 | 3 | 6\DNC | 6\DNC |
| 5 | 6097 | Tom Plofchan | 27 | 4 | 5 | 6\DNC | 6\DNC | 6\DNC |
Principal Race Officer: SUSAN WOLFFE
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer
| Pl | Sail # | Sailor | T | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 216553 | Nabeel Alsalam | 8 | 2 | 1 | 2 | 2 | 1 |
| 2 | 171663 | Mark Schaefer | 11 | 3 | 2 | 3 | 1 | 2 |
| 3 | 201221 | Charles Graham | 22 | 5 | 7\DNC | 4 | 3 | 3 |
| 4 | 199800 | Anne Graham | 23 | 1 | 7\RET | 1 | 7\DNC | 7\DNC |
| 5 | 171617 | Tom Johnson | 32 | 4 | 7\DNC | 7\DNC | 7\DNC | 7\DNC |
| 6 | 199801 | Quoc Tran | 33 | 7\DNC | 7\DNC | 5 | 7\DNC | 7\DNC |
Principal Race Officer: SUSAN WOLFFE
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer