If you ever see something that doesn't look right or that you feel is in error, please send me an e-mail. I'll do my best to investigate and rectify, as appropriate.
Sincerely,
Greg Shafer
Scorer
gregshafer@msn.com
Sincerely,
Greg Shafer
Scorer
gregshafer@msn.com
Pl | Sail | Skipper | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5640 | Caleb Buczynski | 5# | 2 | 3 | |||||
2 | 4560 | Jeff Haseler | 5# | 2 | 2 | 1 | ||||
3 | 5813 | David Meehan | 3# | 1 | 2 | |||||
4 | 5837 | Mark Haraway | 2# | 0\DNF | 1 | 1 | ||||
5 | 5490 | David Klueter | 2# | 1 | 1 |
"#" = Not Qualified
30-Jun-19, 20:18:16St. Pete Scorer
Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6121 | Bruce Spinnenweber | 19 | 3\RDG | 3\RDG | 2 | 5 | 1 | 3 | 2 | ||||
2 | 6045 | Ellen Tran | 23 | 5 | (6) | 4 | 4 | 4 | 1 | (11) | (9) | (6) | 2 | 3 |
3 | 1866 | Lothrop | 33 | 3 | 4 | 6 | 5\RDG | 5\RDG | (7) | 4 | 6 | |||
4 | 5878 | Spencer Deakin | 44 | 5 | 5 | 10\OCS | (12) | 6 | 8 | 6 | 4 | |||
5 | 4468 | Stephanie Mahan | 4# | 1\RDG | 1\RDG | 1 | 1 | |||||||
6 | 6130 | Tyler Andrews | 6# | 1 | 2 | 1 | 2 | |||||||
7 | 5848 | Darrell van Hutten | 6# | 1 | 1 | 4 | ||||||||
8 | 5640 | Ray Gauthier | 7# | 2 | 1 | 2 | 2 | |||||||
9 | 6160 | Eric Yonke | 7# | 7 | ||||||||||
10 | 5833 | Rob Gerlach | 7# | 7 | ||||||||||
11 | 5540 | Joni Palmer | 8# | 8 | ||||||||||
12 | 6097 | Eric Von Eckartsberg | 9# | 9\RDG | ||||||||||
13 | 3723 | Jill Bennett | 11# | 4 | 3 | 1 | 3 | |||||||
14 | 5960 | Thomas Yonke | 12# | 2 | 10 | |||||||||
15 | 5807 | Mark Schaefer | 12# | 5 | 7 | |||||||||
16 | 6201 | John Meredith | 15# | 2 | 1 | 10 | 2 | |||||||
17 | 5870 | Jon Skoog | 15# | 5\RDG | 5\RDG | 5 | ||||||||
18 | 5601 | Melanie Dunham | 16# | 4 | 3 | 9 | ||||||||
19 | 5210 | David Tuel | 18# | 6 | 7 | 5 | ||||||||
20 | 5947 | Charles Buffington | 20# | 9 | 7 | 4 | ||||||||
21 | 5776 | Coraor | 21# | 4 | 5 | 3 | 3 | 3 | 3 | |||||
22 | 5813 | David Meehan | 31# | 8\DNF | 3 | 5 | 5 | 5\RDG | 5\RDG | |||||
23 | 5138 | Robert Vance | 40# | 8\RDG | 7 | 6 | 8 | 11\DNF |
"#" = Not Qualified
30-Jun-19, 20:16:46St. Pete Scorer
Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1 | 6049 | Frank Vandall | 4 | 1 | 2 | (8) | (3) | 1 |
2 | 4263 | Alice Kemp | 6 | 2 | (3) | 2\RDG | 2 | |
3 | 2589 | Richard Gregory | 7 | 1 | 3 | 3 | ||
4 | 5254 | Alan Silverman | 9 | 4 | 1 | 4 | ||
5 | 4428 | Albert Riebel | 12 | 4 | 6 | 2 | ||
6 | 5054 | Frank Meehan | 5# | 1 | 4 | |||
7 | 3240 | Ed Peters | 5# | 3 | 2 | |||
8 | 3878 | Willis McGill | 7# | 7 | ||||
9 | 2250 | Larry Anderson | 10# | 5\RET | 5 | |||
10 | 2937 | Ralph Kemp | 12# | 6\RDG | 6\DNF |
"#" = Not Qualified
30-Jun-19, 20:22:12St. Pete Scorer
Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6132 | Ed Halley | 7 | 1 | 1 | 1 | 2 | (3) | (7) | (5) | 1 | (3) | 1 |
2 | 4940 | Michael Gellar | 13 | 3 | 2 | 3 | (5) | (4) | 2 | (4) | 2 | 1 | (5) |
3 | 2933 | Gregory Shafer | 21 | 4 | 4 | 1 | 3 | 2 | 7\DSQ | ||||
4 | 6127 | Andy Carrier | 21 | 4\RDG | 4\RDG | (5) | 1 | 2 | 5 | (6) | 5 | ||
5 | 4560 | Jeff Haseler | 4# | 4 | |||||||||
6 | 4062 | Ron Cohen | 4# | 4 | |||||||||
7 | 5833 | Robert Gerlach | 5# | 2 | 3 | ||||||||
8 | 5960 | Kenneth Yonke | 6# | 6 | |||||||||
9 | 2888 | David Frank | 8# | 2 | 3 | 3\RDG | |||||||
10 | 4872 | Heidi Kammer | 10# | 1 | 1 | 3 | 2 | 3 | |||||
11 | 6117 | Kenneth Gibbs | 16# | 4 | 3 | 7\DNF | 2 | ||||||
12 | 859 | Keith Spinnenweber | 21# | 6 | 6 | 5 | 4 |
"#" = Not Qualified
30-Jun-19, 20:23:57St. Pete Scorer
Pl | Sail # | Sailor | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 201221 | Charles Graham | 10 | 2 | 2 | 2 | 1 | (7\DNF) | (4) | 3 |
2 | 132967 | Kevin Rissell | 3# | 1 | 1 | 1 | ||||
3 | 171617 | Tom Johnson | 3# | 1 | 2 | |||||
4 | 199800 | Anne Graham | 3# | 2 | 1 | |||||
5 | 136742 | Bruce Lothrop | 3# | 3 | ||||||
6 | 191492 | Kyrie Graham | 4# | 1 | 3 | |||||
7 | 207263 | Yonke | 4# | 4 | ||||||
8 | 185504 | Colin Haraway | 5# | 5\DNF | ||||||
9 | 171663 | Mark Schaefer | 7# | 2 | 3 | 2 | ||||
10 | 77 | Peter Frey | 7# | 7\DNF |
"#" = Not Qualified
30-Jun-19, 20:24:47St. Pete Scorer