Pl | Sail | Crew | 1 | 2 | 3 | 4 | Tot |
---|---|---|---|---|---|---|---|
1 | 5870 | Jon Skoog & Greg Shafer | 3 | 2 | 1 | 3 | 9 |
2 | 5640 | Lisa Pline & Ray Gauthier | 5 | 1 | 4 | 1 | 11 |
3 | 5848 | Darrell van Hutten & Kris van Hutten | 1 | 3 | 2 | 8 | 14 |
4 | 6201 | John Meredith & Meredith Hillyer | 4 | 7 | 3 | 2 | 16 |
5 | 5776 | Lee Coraor & Joan Coraor | 2 | 4 | 5 | 12 | 23 |
6 | 6121 | Bruce Spinnenweber & Sue Wolffe | 8 | 5 | 8 | 7 | 28 |
7 | 3723 | Jill Bennett & Mark Bennett | 6 | 6 | 6 | 10 | 28 |
8 | 5813 | David Meehan | 7 | 12 | 11 | 4 | 34 |
9 | 4701 | Tom Wolffe | 10 | 8 | 12 | 6 | 36 |
10 | 5878 | Spencer Deakin | 9 | 10 | 15 | 9 | 43 |
11 | 6045 | Ellen Tran & Seth Copley | 11 | 9 | 9 | 15 | 44 |
12 | 5540 | Joni Palmer & Bryce Nill | 18\DNC | 18\DNC | 7 | 5 | 48 |
13 | 5807 | Tom Johnson & Mark Schaefer | 12 | 11 | 14 | 11 | 48 |
14 | 1866 | Connor Lothrop & Hannah Lothrop | 14 | 13 | 10 | 14 | 51 |
15 | 5138 | Robert Vance | 18\DNC | 18\DNC | 13 | 13 | 62 |
16 | 5210 | David Tuel & Ned Holloway | 13 | 18\DNS | 17 | 18\DNC | 66 |
17 | 6097 | Eric Von Eckartsberg | 18\DNC | 18\DNC | 16 | 18\DNC | 70 |
28-May-19, 07:44:28
St. Pete Scorer
Pl | Sail | Crew | 1 | 2 | 3 | 4 | Tot |
---|---|---|---|---|---|---|---|
1 | 6132 | Ed Halley & Beth Halley | 1 | 1 | 1 | 1 | 4 |
2 | 6127 | Andy Carrier & Tom Kammer | 2 | 2 | 3 | 2 | 9 |
3 | 4940 | Michael Gellar | 4 | 3 | 2 | 5\DNF | 14 |
4 | 4062 | Ron Cohen | 3 | 4 | 4 | 5\DNC | 16 |
28-May-19, 07:49:34
St. Pete Scorer
Pl | Sail # | Skipper | 1 | 2 | Tot |
---|---|---|---|---|---|
1 | 2937 | Ralph Kemp | 1 | 4 | 5 |
2 | 5054 | Frank Meehan | 3 | 3 | 6 |
3 | 2250 | Larry Anderson | 7\DNC | 1 | 8 |
4 | 4428 | Al Riebel | 7\DNC | 2 | 9 |
5 | 6049 | Frank Vandall | 2 | 7\DNC | 9 |
6 | 3240 | Ed Peters | 4 | 7\DNC | 11 |
28-May-19, 07:46:04
St. Pete Scorer
Pl | Sail | Crew | 1 | 2 | 3 | 4 | Tot |
---|---|---|---|---|---|---|---|
1 | 2259 | Russ Arsenault | 1 | 2 | 1 | 2 | 6 |
2 | 5490 | David Klueter & Lissa Klueter | 2 | 1 | 4 | 3 | 10 |
3 | 4560 | Jeff Haseler & Julie Haseler | 6\DNC | 6\DNC | 2 | 1 | 15 |
4 | 5833 | John Latimer & Rob Gerlach | 6\DNC | 6\DNC | 3 | 4 | 19 |
28-May-19, 07:39:57
St. Pete Scorer
Pl | Sail # | Sailor | 1 | 2 | 3 | 4 | Tot |
---|---|---|---|---|---|---|---|
1 | 150123 | Steve Wilson | 2 | 1 | 2 | 3 | 8 |
2 | 199800 | Anne Graham | 1 | 6\DNS | 1 | 1 | 9 |
3 | 201221 | Charles Graham | 4 | 3 | 3 | 2 | 12 |
4 | 136742 | Bruce Lothrop | 3 | 2 | 4 | 4 | 13 |
5 | 192492 | Kyrie Graham | 5 | 6\DNC | 6\DNS | 6\DNC | 23 |
28-May-19, 07:32:00
St. Pete Scorer