Pl | Sail # | Crew | 1 | T |
---|---|---|---|---|
1 | 3723 | Jill Bennett & Mark Bennett | 1 | 1 |
2 | 5776 | Lee Coraor & Joan Coraor | 2 | 2 |
3 | 6045 | Ellen Tran & Brian Mueller | 3 | 3 |
4 | 14 | Anthony Celo & Maryann Celo | 4 | 4 |
5 | 162499 | Mark Schaefer | 5 | 5 |
6 | 4940 | Mike Gellar & Andy Carrier | 6 | 6 |
7 | 199801 | Quoc Tran | 7 | 7 |
8 | 5490 | David Klueter & Lissa Klueter | 8 | 8 |
9 | 5254 | Alan Silverman & Lyn Silverman | 9 | 9 |
10 | 5837 | Mark Harraway & Rob Gerlach | 10 | 10 |
17-Sep-18, 07:31:16
St. Pete Scorer