2023 REGISTRATIONS As Of May 25th
The boats listed below have successfully registered and will be scored.
If you don't find your boat listed here, please register your boat.
2023 Registration Form
(note... Late Fee applies to registrations after May 15)
If you are having trouble with registering, please contact the Treasurer.
Class | Sail Number | Skipper |
---|---|---|
FS-A GOLD | 1866 | Connor Lothrop |
FS-A GOLD | 3723 | Jill Bennett |
FS-A GOLD | 4468 | Stephanie Mahan |
FS-A GOLD | 4701 | Tom Wolffe |
FS-A GOLD | 4801 | Meredith Hillyer |
FS-A GOLD | 5054 | Emily Meehan |
FS-A GOLD | 5138 | Robert Vance |
FS-A GOLD | 5540 | Joni Palmer |
FS-A GOLD | 5601 | Melanie Dunham |
FS-A GOLD | 5640 | Ray Gauthier |
FS-A GOLD | 5776 | Coraor |
FS-A GOLD | 5807 | Mark Schaefer |
FS-A GOLD | 5813 | David Meehan |
FS-A GOLD | 5878 | Spencer Deakin |
FS-A GOLD | 5940 | Keith MacMillan |
FS-A GOLD | 5947 | Charles Buffington |
FS-A GOLD | 6045 | Ellen Tran |
FS-A GOLD | 6097 | Eric Von Eckartsberg |
FS-A GOLD | 6117 | Kenneth Gibbs |
FS-A GOLD | 6121 | Bruce Spinnenweber |
FS-A GOLD | 6132 | Ed Halley |
FS-A GOLD | 6161 | Edgar Rumble |
FS-A GOLD | 6201 | John Meredith |
FS-A GOLD | 6279 | Tyler Andrews |
FS-A GOLD | 6348 | Harry Carpenter |
FS-B SILVER | 14 | Anthony Celo |
FS-B SILVER | 859 | Keith Spinnenweber |
FS-B SILVER | 1001 | Ned Holloway |
FS-B SILVER | 2259 | Jenifer Meehan |
FS-B SILVER | 2717 | Ausin Latimer |
FS-B SILVER | 4560 | Jeff Haseler |
FS-B SILVER | 4592 | Bryce Nill |
FS-B SILVER | 4606 | Susan Henry |
FS-B SILVER | 4988 | John Latimer |
FS-B SILVER | 5210 | David Tuel |
FS-B SILVER | 5611 | Gregory Shafer |
FS-B SILVER | 6127 | Andy Carrier |
FS-B SILVER | 6213 | Mark Haraway |
FS-B SILVER | 6226 | Ron Cohen |
FS-B SILVER | 6256 | Ralph Kemp |
FS-C CHALLENGER | 1132 | Emma Halley |
FS-C CHALLENGER | 2142 | Bill Pluckett |
FS-C CHALLENGER | 2572 | James Steele |
FS-C CHALLENGER | 2937 | Charlie Colligan |
FS-C CHALLENGER | 4742 | Merrill Brunson |
FS-C CHALLENGER | 4774 | Elizabeth Boison |
FS-C CHALLENGER | 4855 | Thomas Plofchan |
FS-C CHALLENGER | 4872 | Monica Murphy-Kumar |
FS-C CHALLENGER | 5043 | Robert Pumphrey |
FS-C CHALLENGER | 5100 | Dan Rubel |
FS-C CHALLENGER | 5268 | Kristin Diehl |
FS-C CHALLENGER | 5316 | Barbara Grunbaum |
FS-C CHALLENGER | 5400 | Edward Brzytwa |
FS-C CHALLENGER | 5490 | David Klueter |
FS-C CHALLENGER | 5833 | Robert Gerlach |
FS-M MASTERS | 2019 | Michael Verkouteren |
FS-M MASTERS | 2250 | Larry Anderson |
FS-M MASTERS | 3240 | Ed Peters |
FS-M MASTERS | 3668 | Dan Spohn |
FS-M MASTERS | 4263 | Alice Kemp |
FS-M MASTERS | 4428 | Albert Riebel |
FS-M MASTERS | 4724 | Gary Schubert |
FS-M MASTERS | 5117 | Gary Schubert |
FS-M MASTERS | 5254 | Alan Silverman |
FS-M MASTERS | 5553 | Frank Meehan |
FS-M MASTERS | 6049 | Frank Vandall |
LA LASER OPEN | TBDEBOISON | Graham Boison |
LA LASER OPEN | 27343 | Robert Gerlach |
LA LASER OPEN | 126498 | James MacMillan |
LA LASER OPEN | 132967 | Kevin Rissell |
LA LASER OPEN | 136742 | Bruce Lothrop |
LA LASER OPEN | 150123 | Steve Wilson |
LA LASER OPEN | 160195 | Emilie Jabbour |
LA LASER OPEN | 165182 | Bruce Spinnenweber |
LA LASER OPEN | 170758 | Chris Drury |
LA LASER OPEN | 171617 | Tom Johnson |
LA LASER OPEN | 171668 | Mark Schaefer |
LA LASER OPEN | 172446 | Keith Spinnenweber |
LA LASER OPEN | 180005 | Dan Rubel |
LA LASER OPEN | 181292 | Tom Wolffe |
LA LASER OPEN | 182774 | Melanie Dunham |
LA LASER OPEN | 185504 | Mark Haraway |
LA LASER OPEN | 187138 | John Latimer |
LA LASER OPEN | 199800 | Anne Graham |
LA LASER OPEN | 199801 | Quoc Tran |
LA LASER OPEN | 201221 | Charles Graham |
LA LASER OPEN | 203962 | Austin Latimer |
LA LASER OPEN | 212346 | Adam Rumble |
LA LASER OPEN | 217553 | Nabeel Alsalam |
LJ LASER JUNIOR | 140580 | Grayson Kusic |
LJ LASER JUNIOR | 151829 | Sammy-Livia Tobias |
LJ LASER JUNIOR | 155195 | Hayden Kusic |
LJ LASER JUNIOR | 183874 | Emme-Colin Haraway |
LJ LASER JUNIOR | 183877 | Judah-Kobe Lion |
Principal Race Officer: CHARLES BUFFINGTON
Chief Judge: DAVID MEEHAN
Scorekeeper: ROB GERLACH
St. Pete Scorer