2022 JULY-AUGUST SERIES
----------------------
<<< THIRD WEEK RESULTS - Rev 1 >>>
-----------------------
Scorer's Notes:
'RDG' (Redress) Credits for PRO/Patrol Service have not been applied.
The 'Scorer's Tracking Sheet' is included at the bottom of the page.
As always, please send corrections! Thank you very much,
Your Friendly Scorer, Rob Gerlach 724-972-6010 RGerlach5833@gmail.com
'RDG' (Redress) Credits for PRO/Patrol Service have not been applied.
The 'Scorer's Tracking Sheet' is included at the bottom of the page.
As always, please send corrections! Thank you very much,
Your Friendly Scorer, Rob Gerlach 724-972-6010 RGerlach5833@gmail.com
Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6121 | Bruce Spinnenweber | 7 | (2) | 2 | 1 | (8) | (4) | 1 | 2 | 1 |
2 | 4801 | Meredith-Chris Hillyer-Drury | 13 | 3 | 2 | 2 | 3 | 3 | |||
3 | 6045 | Ellen Tran | 23 | 4 | (7) | 3 | 5 | (13) | 7 | 4 | (11) |
4 | 5940 | Keith MacMillan | 28 | 10\RDG | 10\RDG | 3 | 1 | 4 | |||
5 | 5601 | Melanie Dunham | 28 | 3 | 8 | 2 | 6 | 9 | (10) | (14\RDG) | |
6 | 5776 | Joan-Lee Coraor | 28 | (9) | 3 | 8 | 7 | (15) | 5 | 5 | (10) |
7 | 5540 | Joni Palmer | 31 | 1 | 1 | (18\RDG) | 17\RDG | 4 | 8 | ||
8 | 4468 | Stephanie Mahan | 34 | 6 | 6 | 7 | (16) | (12) | (9) | 9 | 6 |
9 | 5807 | Mark Schaefer | 36 | 4 | (10) | 8 | 6 | 10 | 8 | ||
10 | 5813 | David Meehan | 41 | 6 | 4 | 6 | 13\RDG | 12\RDG | |||
11 | 1866 | Connor Lothrop | 42 | (12) | 9 | 11 | 8 | 7 | 7 | ||
12 | 5947 | Charles Buffington | 48 | 8 | 9 | 11 | (15) | (12) | 11 | 9 | |
13 | 6132 | Ed Halley | 55 | 7 | 5 | 10 | 17\RDG | 16\RDG | |||
14 | 6100 | John Meredith | 3# | 2 | 1 | ||||||
15 | 4592 | Bryce Nill | 9# | 5 | 4 | ||||||
16 | 5640 | Ray Gauthier | 16# | 1 | 3 | 12 | |||||
17 | 5833 | Rob Gerlach | 17# | 11 | 6 | ||||||
18 | 4701 | Tom Wolffe | 20# | 11 | 7 | 2 | |||||
19 | 3723 | Jill Bennett | 26# | 9 | 12 | 5 | |||||
20 | 5054 | Emily Meehan | 37# | 5 | 13 | 14 | 5 | ||||
21 | 5138 | Robert Vance | 37# | 14 | 10 | 13 |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROBERT GERLACH
St. Pete Scorer
Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6127 | Andy Carrier | 18 | 4 | 5 | 3 | (6) | 3 | 3 | (7) |
2 | 6256 | Ralph Kemp | 24 | 6 | 4 | 7\DNF | 1 | 6 | ||
3 | 4988 | John Latimer | 24 | 9\RDG | 2 | 2 | 6 | 5 | ||
4 | 556 | Ned Holloway | 27 | 7 | 7 | 5 | 5 | 3 | ||
5 | 6117 | Kenneth Gibbs | 3# | 2 | 1 | |||||
6 | 2933 | Greg Shafer | 4# | 1 | 1 | 1 | 1 | |||
7 | 2888 | David Frank | 4# | 3 | 1 | |||||
8 | 4801 | James Hillyer | 4# | 2 | 2 | |||||
9 | 5054 | Emilie Meehan | 4# | 4 | ||||||
10 | 2259 | Jenifer Meehan | 6# | 6 | ||||||
11 | 4606 | Susan Henry | 10# | 8 | 2 | |||||
12 | 859 | Keith Spinnenweber | 11# | 4 | 7 | |||||
13 | 5833 | Robert Gerlach | 15# | 9\DNF | 4 | 2 | ||||
14 | 640 | Austin Latimer | 17# | 8 | 5 | 4 | ||||
15 | 6213 | Mark Haraway | 19# | 5 | 3 | 7 | 4 | |||
16 | 6226 | Ronald Cohen | 21# | 3 | 6 | 7 | 5 |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROBERT GERLACH
St. Pete Scorer
Pl | Sail | Skipper | T | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1 | 5878 | Spencer Deakin | 5 | 1 | 2 | 2 | ||
2 | 4263 | Alice Kemp | 7 | 1 | 5\RDG | 1 | ||
3 | 3240 | Ed Peters | 7 | 4 | 1 | 2 | ||
4 | 6049 | Frank Vandall | 9 | 3 | (5) | 3 | 3 | |
5 | 4428 | Albert Riebel | 12 | (7\DNF) | 7\DNF | 2 | 3 | |
6 | 3668 | Dan Spohn | 2# | 2 | ||||
7 | 5254 | Alan Silverman | 5# | 1 | 4 | |||
8 | 2250 | Larry Anderson | 7# | 3 | 4 |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROBERT GERLACH
St. Pete Scorer
Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4560 | Jeff Haseler | 8 | 1 | 1 | (4) | (2) | 2 | 2 | 2 |
2 | 2142 | Bill Yant | 18 | 2 | 2 | 2 | 6 | 6\RDG | ||
3 | 4855 | Thomas Plofchan | 19 | 3 | 3 | (6) | 4 | 4 | 5 | |
4 | 5316 | Richard Saunders | 1# | 1 | ||||||
5 | 4872 | Monica Murphy-Kumar | 3# | 3 | ||||||
6 | 14 | Anthony Cello | 3# | 3 | ||||||
7 | 5100 | Dan Rubel | 6# | 1 | 1 | 4 | ||||
8 | 5989 | Randy Sawyer | 7# | 7 | ||||||
9 | 5268 | Hannah Diehl | 8# | 5 | 3 | |||||
10 | 4774 | Elizabeth Boison | 8# | 8\DNF | ||||||
11 | 5490 | David Klueter | 8# | 8\RDG | ||||||
12 | 5400 | Ed Brzytwa | 11# | 9\RDG | 1 | 1 | ||||
13 | 4606 | Susan Henry | 12# | 5 | 3 | 4\DNF |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROBERT GERLACH
St. Pete Scorer
Pl | Sail # | Sailor | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | 160195 | Emilie Jabbour | 2 | 3 | 5 | |
2 | 171617 | Tom Johnson | 1 | 1# | ||
3 | 126498 | James-Laura MacMillian | 1 | 1# | ||
4 | 201221 | Charles Graham | 1 | 1# | ||
5 | 140580 | Grayson Kusic | 2 | 2# | ||
6 | 199800 | Anne Graham | 2 | 2# |
"#" = Not Qualified
Chief Judge: DAVID MEEHAN
Scorekeeper: ROBERT GERLACH
St. Pete Scorer
Pl | Sail # | Sailor | 1 | T |
---|---|---|---|---|
1 | 183877 | Judah Lion | 1 | 1 |
2 | 151829 | Sammy_Tobias Kobe_Lion | 2 | 2 |
Chief Judge: DAVID MEEHAN
Scorekeeper: ROBERT GERLACH
St. Pete Scorer